K-Pop Idols Born in 1998

Here you can see all K-Pop idols in the database that were born in 1998 (Kpop ’98 liners).
Male K-Pop Idols born in 1998 are shown in a row with light blue background
Female K-Pop Idols born in 1998 are shown in a row with light pinkย background
Girls pictured above are Cheng Xiao and Eunseo from Cosmic Girls (WJSN).
K-Pop Instagram Followers page – More than 400 Idols!
Check the database tables with K-Pop Idols from China, K-Pop Idols from Japan and K-Pop Idols from Thailand!
More Years:
Bothย 2004ย 2003ย 2002ย 2001ย 2000ย 1999ย 1998ย 1997ย 1996ย 1995ย 1994ย 1993ย 1992ย 1991ย 1990ย 1989ย 1988ย 1987ย 1986
Maleย 2004ย 2003ย 2002ย 2001ย 2000ย 1999ย 1998ย 1997ย 1996ย 1995ย 1994ย 1993ย 1992ย 1991ย 1990ย 1989ย 1988ย 1987ย 1986
Femaleย 2004ย 2003ย 2002ย 2001ย 2000ย 1999ย 1998ย 1997ย 1996ย 1995ย 1994ย 1993ย 1992ย 1991ย 1990ย 1989ย 1988ย 1987ย 1986
Lists based on Month Born: K-Pop Idols born in January,ย K-Pop Idols born in February,ย K-Pop Idols born in March,ย K-Pop Idols born in April,ย K-Pop Idols born in May,ย K-Pop Idols born in June,ย K-Pop Idols born in July,ย K-Pop Idols born in August,ย K-Pop Idols born in September,ย K-Pop Idols born in October,ย K-Pop Idols born in November,ย K-Pop Idols born in December.
| Profile | Stage Name | Full Name | K. Stage Name | Date of Birth | Group | Country | Gender |
|---|---|---|---|---|---|---|---|
| Profile | Dahyun | Kim Dahyun | ๋คํ | 1998-05-28 | Twice | South Korea | F |
| Profile | YeeEun | Jang Yeeun | ์์ | 1998-08-10 | CLC | South Korea | F |
| Profile | SinB | Hwang Eunbi | ์ ๋น | 1998-06-03 | VIVIZ | South Korea | F |
| Profile | Umji | Kim Yewon | ์์ง | 1998-08-19 | VIVIZ | South Korea | F |
| Daye | Kim Hyunjung | ๋ค์ | 1998-02-25 | Berry Good | South Korea | F | |
| Sehyung | Kang Sehyung | ์ธํ | 1998-12-13 | Berry Good | South Korea | F | |
| Gowoon | Moon Yujeong | ๊ณ ์ด | 1998-12-18 | Berry Good | South Korea | F | |
| Profile | Yein | Jeong Yein | ์์ธ | 1998-06-04 | Lovelyz | South Korea | F |
| Profile | Elkie | Chong Ting Yan | ์ํค | 1998-11-02 | Hong Kong | F | |
| Hyunjoo | Lee Hyunjoo | ํ์ฃผ | 1998-02-05 | UNI.T | South Korea | F | |
| Profile | Cheng Xiao | Cheng Xiao | ์ฑ์ | 1998-07-15 | China | F | |
| Profile | Eunseo | Son Juyeon | ์์ | 1998-05-27 | WJSN | South Korea | F |
| Profile | Meiqi | Meng Meiqi | ๋ฏธ๊ธฐ | 1998-10-15 | China | F | |
| Profile | Nayun | Kim Nayun | ๋์ค | 1998-07-31 | MOMOLAND | South Korea | F |
| Profile | Vernon | Choi Hansol | ๋ฒ๋ ผ | 1998-02-18 | Seventeen | USA | M |
| Profile | Seungkwan | Boo Seungkwan | ์น๊ด | 1998-01-16 | Seventeen | South Korea | M |
| Profile | Yuto | Adachi Yuto | ์ ํ | 1998-01-23 | PENTAGON | Japan | M |
| Profile | Kino | Kang Hyungku | ํค๋ ธ | 1998-01-27 | PENTAGON | South Korea | M |
| Profile | Wooseok | Jeong Wooseok | ์ฐ์ | 1998-01-31 | PENTAGON | South Korea | M |
| Profile | Hayoon | Jung Hayoon | ํ์ค | 1998-11-21 | Bonus Baby | South Korea | F |
| Profile | Eunwoo | Jeong Eunwoo | ์์ฐ | 1998-07-01 | Hinapia | South Korea | F |
| Profile | Rena | Kang Yebin | ๋ ๋ | 1998-10-19 | Hinapia | South Korea | F |
| Profile | Kyulkyung | Zhou Jieqiong | ๊ฒฐ๊ฒฝ | 1998-12-16 | Pristin | China | F |
| MoonBinโ | Moon Bin | ๋ฌธ๋น | 1998-01-26 | South Korea | M | ||
| Chan | Jung Chanwoo | ์ฐฌ | 1998-01-26 | iKON | South Korea | M | |
| Jinhong | Kim Jinhong | ์งํ | 1998-01-02 | 24K | South Korea | M | |
| Hongseob | Shim Hongseob | ํ์ญ | 1998-01-08 | 24K | South Korea | M | |
| Profile | Taeha | Kim Taeha | ํํ | 1998-06-03 | South Korea | F | |
| Profile | Elly | Jung Haerim | ์๋ฆฌ | 1998-07-20 | Weki Meki | South Korea | F |
| Hyosun | Lim Hyosun | ํจ์ | 1998-07-10 | H.U.B | South Korea | F | |
| TAG | Son Youngtaek | ํ๊ทธ | 1998-04-13 | Golden Child | South Korea | M | |
| Seungmin | Bae Seungmin | ์น๋ฏผ | 1998-10-13 | Golden Child | South Korea | M | |
| Hwanhee | Lee Hwanhee | ํํฌ | 1998-05-06 | UP10TION | South Korea | M | |
| Xiao | Lee Dongyeol | ์ค์ค | 1998-12-13 | UP10TION | South Korea | M | |
| Chaesol | Maeng Chaesol | ์ฑ์ | 1998-07-14 | Cignature | South Korea | F | |
| Riho | Jin Seungwook | ๋ฆฌํธ | 1998-03-01 | VARSITY | South Korea | M | |
| Anthony | Anthony Lo | ์์จ๋ | 1998-03-12 | VARSITY | China | M | |
| Donghan | Kim Donghan | ๋ํ | 1998-07-03 | WEi | South Korea | M | |
| Vivian | Park Sunghee | ๋น๋น์ | 1998-12-08 | Gate9 | South Korea | F | |
| Donghyun | Kim Donghyun | ๋ํ | 1998-09-17 | AB6IX | South Korea | M | |
| Profile | Jiwon | Park Jiwon | ์ง์ | 1998-03-20 | fromis_9 | South Korea | F |
| Profile | Jisun | Roh Jisun | ์ง์ | 1998-11-23 | fromis_9 | South Korea | F |
| JK | Kim Jikang | ์ง๊ฐ | 1998-03-17 | Girlkind | South Korea | F | |
| Jungwoo | Kim Jungwoo | ์ ์ฐ | 1998-02-19 | NCT | South Korea | M | |
| Profile | Juyeon | Lee Juyeon | ์ฃผ์ฐ | 1998-01-16 | The Boyz | South Korea | M |
| Profile | Kevin | Moon Hyungseo | ์ผ๋น | 1998-02-23 | The Boyz | Canada | M |
| Profile | New | Choi Chanhee | ๋ด | 1998-04-26 | The Boyz | South Korea | M |
| Profile | Q | Ji Changmin | ํ | 1998-11-05 | The Boyz | South Korea | M |
| Profile | Lee Know | Lee Minho | ๋ฆฌ๋ ธ | 1998-10-25 | Stray Kids | South Korea | M |
| Kriesha Chu | Kriesha Ziskind Teo Tiu | ํฌ๋ฆฌ์ค ์ธ | 1998-12-20 | Philippines | F | ||
| Profile | Soyeon | Jeon Soyeon | ์์ฐ | 1998-08-26 | (G)I-DLE | South Korea | F |
| Profile | Soojin | Seo Soojin | ์์ง | 1998-03-09 | South Korea | F | |
| Suji | Lee Suji | ์์ง | 1998-03-20 | UNI.T | South Korea | F | |
| Terry | Han Dasom | ํ ๋ฆฌ | 1998-02-02 | South Korea | F | ||
| Hyunkyung | Kim Hyunjong | ํ๊ฒฝ | 1998-09-05 | Romeo | South Korea | M | |
| Eunjin | Moon Eunjin | ์์ง | 1998-11-05 | Highteen | South Korea | F | |
| Harin | Ju Harin | ์ฃผํ๋ฆฐ | 1998-03-29 | Onewe | South Korea | M | |
| Kanghyun | Kang Hyungu | ๊ฐํ | 1998-11-24 | Onewe | South Korea | M | |
| Keonhee | Lee Keonhee | ๊ฑดํฌ | 1998-06-27 | Oneus | South Korea | M | |
| Hwanwoong | Yeo Hwanwoong | ํ์ | 1998-08-26 | Oneus | South Korea | M | |
| Hyunwook | Ji Hyunwook | ํ์ฑ | 1998-07-01 | D-CRUNCH | South Korea | M | |
| Hyunho | Lee Hyunho | ํํธ | 1998-11-04 | D-CRUNCH | South Korea | M | |
| Profile | Sakura | Miyawaki Sakura | ์ฌ์ฟ ๋ผ | 1998-03-19 | LE SSERAFIM | Japan | F |
| Hoyoung | Bae Hoyoung | ํธ์ | 1998-08-10 | Verivery | South Korea | M | |
| Minchan | Hong Minchan | ๋ฏผ์ฐฌ | 1998-09-16 | Verivery | South Korea | M | |
| Profile | Ella | Kim Kyungjoo | ์๋ผ | 1998-03-26 | South Korea | F | |
| Profile | Hongjoong | Kim Hongjoong | ํ์ค | 1998-11-07 | ATEEZ | South Korea | M |
| Profile | Seonghwa | Park Seonghwa | ์ฑํ | 1998-04-03 | ATEEZ | South Korea | M |
| Roda | Shin Joongmin | ๋ก๋ค | 1998-09-19 | MONT | South Korea | M | |
| Yeowool | Ha Yeowool | ์ฌ์ธ | 1998-04-11 | Purplebeck | South Korea | F | |
| Layeon | Lee Jimin | ๋ผ์ฐ | 1998-08-13 | Purplebeck | South Korea | F | |
| Profile | E:U | Park Jiwon | ์ด์ | 1998-05-19 | Everglow | South Korea | F |
| XEN | Lee Jinwoo | ์ | 1998-02-20 | OMEGA X | South Korea | M | |
| Dohyuk | Kim Dohyuk | ๋ํ | 1998-01-16 | 14U | South Korea | M | |
| Hyunwoong | Kim Hyunwoong | ํ์ | 1998-02-08 | 14U | South Korea | M | |
| Seungjun | Ji Seungjun | ์น์ค | 1998-09-15 | Astin | South Korea | M | |
| Jingyu | Lee Jingyu | ์ง๊ท | 1998-04-22 | Astin | South Korea | M | |
| Jihoo | Lim Soojung | ์งํ | 1998-08-05 | IZ | South Korea | M | |
| Seunghyun | Lee Seunghyun | ์นํ | 1998-07-17 | AIMERS | South Korea | M | |
| Subin | Oh Subin | ์๋น | 1998-09-30 | Hashtag | South Korea | F | |
| Songhee | Yoon Songhee | ์กํฌ | 1998-11-08 | BVNDIT | South Korea | F | |
| Dany | Jeon Eunji | ๋ค๋ | 1998-01-20 | Ho1iday | South Korea | F | |
| Profile | BX | Lee Byounggon | ๋น์์ค | 1998-03-05 | CIX | South Korea | M |
| Yoonji | ์ค์ง | 1998-07-21 | Lusty | South Korea | F | ||
| Kyeongheon | Yoon Kyeongheon | ๊ฒฝํ | 1998-01-06 | We In The Zone | South Korea | M | |
| Shihyun | Kim Shihyun | ์ํ | 1998-05-06 | We In The Zone | South Korea | M | |
| Wondae | Seol Wondae | ์๋ | 1998-04-28 | Dongkiz | South Korea | M | |
| Royeon | Jeon Hyunjoo | ๋ก์ฐ | 1998-02-20 | ANS | South Korea | F | |
| Sihyeon | Kang Sihyeon | ์ํ | 1998-07-15 | ARIAZ | South Korea | F | |
| Yurim | Park Yurim | ์ ๋ฆผ | 1998-04-13 | 3YE | South Korea | F | |
| Yuji | Son Yuji | ์ ์ง | 1998-11-25 | 3YE | South Korea | F | |
| Gon | Kim Seongjung | ๊ณค | 1998-11-13 | ARGON | South Korea | M | |
| J | Lee Yeji | ์ ์ด | 1998-02-12 | ANS | South Korea | F | |
| Kiara | Baek Jinjoo | ํค์๋ผ | 1998-08-20 | South Korea | F | ||
| Yuvin | Song Yuvin | ์ ๋น | 1998-04-28 | B.O.Y | South Korea | M | |
| JJ | Jun Jihyeok | ์ ์ด์ ์ด | 1998-12-11 | DUSTIN | South Korea | M | |
| Junji | Kim Junhyung | ์ค์ง | 1998-04-06 | OnlyOneOf | South Korea | M | |
| BIBI | Kim Hyungseo | ๋น๋น | 1998-09-27 | South Korea | F | ||
| Jinny | Park Jinhee | ์ง๋ | 1998-01-19 | SECRET NUMBER | South Korea | F | |
| Areum | Kim Daun | ์๋ฆ | 1998-01-31 | AREAL | South Korea | F | |
| Segye | Shin Segye | ์ธ๊ณ | 1998-08-19 | AREAL | South Korea | F | |
| Rano | Byun Yongseop | ๋ผ๋ ธ | 1998-12-10 | E'LAST | South Korea | M | |
| Heesu | Kim Heesu | ํฌ์ | 1998-03-24 | Maka Maka | South Korea | F | |
| D1 | Jang Dongil | ๋์ | 1998-02-15 | DKB | South Korea | M | |
| GK | Kim Kwanghyun | ์ง์ผ์ด | 1998-09-29 | DKB | South Korea | M | |
| Ria | Kuwayama Ria | ๋ฆฌ์ | 1998-02-03 | BOTOPASS | Japan | F | |
| Noah | Hwang Seundae | ๋ ธ์ | 1998-03-18 | CHECKMATE | South Korea | M | |
| Lien | Shimada Sho | ๋ฆฌ์ | 1998-03-11 | Mirae | Japan | M | |
| Youngbin | Jeong Youngbin | ์๋น | 1998-10-05 | Luminous | South Korea | M | |
| Hanbin | Ngo Ngoc Hung | ํ๋น | 1998-01-19 | TEMPEST | Vietnam | M | |
| DK | Kim Dokyun | ๋ฅ | 1998-02-16 | BLANK2Y | South Korea | M | |
| Eden | Jae Won | ์ด๋ | 1998-03-27 | NINE.i | South Korea | M | |
| Winnie | Pattipong Kasemsant | ์๋ | 1998-11-18 | NINE.i | Thailand | M | |
| Jewon | Woo Jewon | ์ ์ | 1998-11-28 | NINE.i | South Korea | M | |
| Wonjun | Jeong Wonjun | ์์ค | 1998-07-21 | ABLUE | South Korea | M | |
| Yubin | Oh Yubin | ์ ๋น | 1998-11-26 | ARTBEAT | South Korea | F | |
| Rihan | Choi Yeonsik | ๋ฆฌํ | 1998-05-22 | JWiiver | South Korea | M | |
| Shita | Chae Gaho | ์ํ | 1998-10-01 | JWiiver | Macau | M | |
| Profile | Chi.u | Lee Jaeyi | ์น์ | 1998-08-16 | South Korea | F | |
| Profile | E.sha | Kwon Yena | ์ด์ค | 1998-12-29 | X:IN | Australia | F |
| Profile | Jiwoong | Kim Jiwoong | ์ง์ | 1998-12-14 | ZEROBASEONE | South Korea | M |
| Gunil | Go Gunil | ๊ฑด์ผ | 1998-07-24 | Xdinary Heroes | South Korea | M |
