Male K-Pop Idols Born In 2002
Here you can see all Male K-Pop idols in the database that were born in 2002 (Kpop male ’02 liners).
Pictured above is Taehyun from TXT.
K-Pop Instagram Followers page – More than 400 Idols!
Check the database tables with K-Pop Idols from China, K-Pop Idols from Japan and K-Pop Idols from Thailand!
More Years:
Bothย 2004ย 2003ย 2002ย 2001ย 2000ย 1999ย 1998ย 1997ย 1996ย 1995ย 1994ย 1993ย 1992ย 1991ย 1990ย 1989ย 1988ย 1987ย 1986
Maleย 2004ย 2003ย 2002ย 2001ย 2000ย 1999ย 1998ย 1997ย 1996ย 1995ย 1994ย 1993ย 1992ย 1991ย 1990ย 1989ย 1988ย 1987ย 1986
Femaleย 2004ย 2003ย 2002ย 2001ย 2000ย 1999ย 1998ย 1997ย 1996ย 1995ย 1994ย 1993ย 1992ย 1991ย 1990ย 1989ย 1988ย 1987ย 1986
Lists based on Month Born: K-Pop Idols born in January,ย K-Pop Idols born in February,ย K-Pop Idols born in March,ย K-Pop Idols born in April,ย K-Pop Idols born in May,ย K-Pop Idols born in June,ย K-Pop Idols born in July,ย K-Pop Idols born in August,ย K-Pop Idols born in September,ย K-Pop Idols born in October,ย K-Pop Idols born in November,ย K-Pop Idols born in December.
| Profile | Stage Name | Full Name | K. Stage Name | Date of Birth | Age | Group | Country | Gender |
|---|---|---|---|---|---|---|---|---|
| Jisung | Park Jisung | ์ง์ฑ | 2002-02-05 | 24 | NCT | South Korea | M | |
| Junwook | Kim Junwook | ์ค์ฑ | 2002-01-10 | 24 | TheEastLight | South Korea | M | |
| Sakang | Jeon Sakang | ์ฌ๊ฐ | 2002-10-26 | 23 | TheEastLight | South Korea | M | |
| Samuel | Kim Samuel | ์ฌ๋ฌด์ | 2002-01-17 | 24 | South Korea | M | ||
| Jeongseung | Park Jeongseung | ์ ์น | 2002-05-20 | 24 | D-CRUNCH | South Korea | M | |
| Dylan | Park Yeonjae | ๋๋ | 2002-07-26 | 24 | D-CRUNCH | South Korea | M | |
| Profile | Taehyun | Kang Taehyun | ํํ | 2002-02-05 | 24 | TXT | South Korea | M |
| Profile | Hueningkai | Kai Kamal Huening | ํด๋์นด์ด | 2002-08-14 | 24 | TXT | USA | M |
| Profile | DY | Jeon Doyum | ๋์ผ | 2002-02-21 | 24 | JUST B | South Korea | M |
| Profile | Jinsung | Jung Jinsung | ์ง์ฑ | 2002-03-30 | 24 | 1the9 | South Korea | M |
| Yedam | Bang Yedam | ์๋ด | 2002-05-07 | 24 | Treasure | South Korea | M | |
| Hwi | Jo Mingyu | ํ | 2002-09-26 | 23 | Newkidd | South Korea | M | |
| Woochul | Shin Woochul | ์ฐ์ฒ | 2002-10-02 | 23 | Newkidd | South Korea | M | |
| Junho | Cha Junho | ์คํธ | 2002-07-09 | 24 | DRIPPIN | South Korea | M | |
| Dongpyo | Son Dongpyo | ๋ํ | 2002-09-09 | 23 | Mirae | South Korea | M | |
| Minhee | Kang Minhee | ๋ฏผํฌ | 2002-09-17 | 23 | CRAVITY | South Korea | M | |
| Profile | Eunsang | Lee Eunsang | ์์ | 2002-10-26 | 23 | YOUNITE | South Korea | M |
| Hyeongjun | Song Hyeongjun | ํ์ค | 2002-11-30 | 23 | CRAVITY | South Korea | M | |
| Jonghyeong | Kim Jonghyeong | ์ข ํ | 2002-04-13 | 24 | Dongkiz | South Korea | M | |
| Woonggi | Cha Woonggi | ์ ๊ธฐ | 2002-04-23 | 24 | TOO | South Korea | M | |
| Won Hyuk | Won Hyuk | ์ํ | 2002-02-22 | 24 | E'LAST | South Korea | M | |
| Wonjun | Lee Wonjun | ์์ค | 2002-03-08 | 24 | E'LAST | South Korea | M | |
| Yejun | Oh Yejun | ์์ค | 2002-08-23 | 23 | E'LAST | South Korea | M | |
| Dongyun | Kim Dongyun | ๋์ค | 2002-02-18 | 24 | DRIPPIN | South Korea | M | |
| Minseo | Kim Minseo | ๋ฏผ์ | 2002-05-13 | 24 | DRIPPIN | South Korea | M | |
| Kangsung | Lee Kangsung | ๊ฐ์ฑ | 2002-08-08 | 24 | Ghost9 | South Korea | M | |
| Junseong | Choi Junseong | ์ค์ฑ | 2002-09-29 | 23 | Ghost9 | South Korea | M | |
| Profile | Jay | Park Jongsung | ์ ์ด | 2002-04-20 | 24 | ENHYPEN | South Korea | M |
| Profile | Jake | Shim Jaeyoon | ์ ์ดํฌ | 2002-11-15 | 23 | ENHYPEN | South Korea | M |
| Profile | Sunghoon | Park Sunghoon | ์ฑํ | 2002-12-08 | 23 | ENHYPEN | South Korea | M |
| Yuku | Amanumu Yuku | ์ ์ฟ | 2002-05-12 | 24 | DKB | Japan | M | |
| Youngseo | Ryu Youngseo | ์์ | 2002-06-13 | 24 | BAE173 | South Korea | M | |
| Gunwoo | Kim Gunwoo | ๊ฑด์ฐ | 2002-05-28 | 24 | T1419 | South Korea | M | |
| Leo | Hayase Leo | ๋ ์ค | 2002-10-08 | 23 | T1419 | Japan | M | |
| On | Choi Juhwan | ์จ | 2002-10-16 | 23 | T1419 | South Korea | M | |
| Chiwoo | Guk Seungjun | ์น์ฐ | 2002-09-02 | 23 | Kingdom | South Korea | M | |
| Jahan | Im Jihun | ์ํ | 2002-08-01 | 24 | Kingdom | South Korea | M | |
| TAG | Yeom Taekyun | ํ๊ทธ | 2002-09-30 | 23 | ONE PACT | South Korea | M | |
| Khael | Lee Sangmin | ์นด์ | 2002-01-18 | 24 | Mirae | South Korea | M | |
| Jinhwa | Choi Jinhwa | ์งํ | 2002-01-15 | 24 | BLITZERS | South Korea | M | |
| Sya | Lee Junyoung | ์ค | 2002-09-09 | 23 | BLITZERS | South Korea | M | |
| Chris | Han Chris | ํฌ๋ฆฌ์ค | 2002-11-19 | 23 | BLITZERS | South Korea | M | |
| Sangwoo | Kim Sangwoo | ์์ฐ | 2002-09-03 | 23 | JUST B | South Korea | M | |
| Wish | Kwak Dawit | ์์ | 2002-06-11 | 24 | EPEX | South Korea | M | |
| Taerae | Kim Taerae | ํ๋ | 2002-09-05 | 23 | TEMPEST | South Korea | M | |
| Sungjun | Lee Sungjun | ์ฑ์ค | 2002-06-15 | 24 | BLANK2Y | South Korea | M | |
| Profile | Steve | Lim Dohyun | ์คํฐ๋ธ | 2002-03-09 | 24 | YOUNITE | South Korea | M |
| Profile | Hyunseung | Kim Hyunseung | ํ์น | 2002-10-15 | 23 | YOUNITE | South Korea | M |
| Hyungseok | Song Hyungseok | ํ์ | 2002-11-06 | 23 | YOUNITE | South Korea | M | |
| Hankook | Cho Hankook | ํ๊ตญ | 2002-04-03 | 24 | TRENDZ | South Korea | M | |
| Jaeyun | Moon Jaeyun | ์ฌ์ค | 2002-07-02 | 24 | 8TURN | New Zealand | M | |
| Minho | Yang Minho | ๋ฏผํธ | 2002-10-14 | 23 | 8TURN | South Korea | M | |
| Seunghwan | Park Seunghwan | ์นํ | 2002-04-06 | 24 | AIMERS | South Korea | M | |
| Jukang | Lee Hyowon | ์ฃผ๊ฐ | 2002-11-22 | 23 | JWiiver | South Korea | M | |
| Kyungjun | Woo Kyungjun | ๊ฒฝ์ค | 2002-08-30 | 23 | TNX | South Korea | M | |
| Taehun | Choi Taehun | ํํ | 2002-11-19 | 23 | TNX | South Korea | M | |
| Profile | Taerae | Kim Taerae | ํ๋ | 2002-07-14 | 24 | ZEROBASEONE | South Korea | M |
| Profile | Matthew | Seok Matthew | ๋งคํ | 2002-05-28 | 24 | ZEROBASEONE | Canada | M |
| Gaon | Kwak Jiseok | ๊ฐ์จ | 2002-01-14 | 24 | Xdinary Heroes | South Korea | M | |
| O.de | Oh Seungmin | ์ค๋ | 2002-06-11 | 24 | Xdinary Heroes | South Korea | M | |
| Jun Han | Han Hyeongjun | ์คํ | 2002-08-18 | 23 | Xdinary Heroes | South Korea | M | |
| Jooyeon | Lee Jooyeon | ์ฃผ์ฐ | 2002-09-12 | 23 | Xdinary Heroes | South Korea | M | |
| Jimin | Kim Jimin | ์ง๋ฏผ | 2002-05-01 | 24 | HAWW | South Korea | M | |
| Sing | Mak Chun Sing | ์ฝ | 2002-01-11 | 24 | XODIAC | Hong Kong | M | |
| Davin | Kim Davin | ๋ค๋น | 2002-05-30 | 24 | XODIAC | South Korea | M | |
| Leo | ๋ฆฌ์ค | 2002-06-15 | 24 | XODIAC | Hong Kong | M | ||
| Chanwook | Yang Chanwook | ์ฐฌ์ฑ | 2002-02-25 | 24 | WEUS | South Korea | M | |
| Jeongmin | Woo Jeongmin | ์ ๋ฏผ | 2002-05-31 | 24 | WEUS | South Korea | M | |
| Boyul | Kwon Boyul | ๋ณด์จ | 2002-01-21 | 24 | WEUS | South Korea | M | |
| Brian | Brian Ho | ๋ธ๋ผ์ด์ธ | 2002-08-27 | 23 | AMPERS&ONE | Canada | M | |
| Hanbin | Park Hanbin | ํ๋น | 2002-03-01 | 24 | EVNNE | South Korea | M | |
| Jeonghyeon | Lee Jeonghyeon | ์ด์ ํ | 2002-09-11 | 23 | EVNNE | South Korea | M | |
| Hikari | Etani Hikari | ํ์นด๋ฆฌ | 2002-01-21 | 24 | FANTASY BOYS | Japan | M | |
| Ling Qi | Ling Qi | ๋ง์น | 2002-06-04 | 24 | FANTASY BOYS | China | M | |
| Wonbin | Park Wonbin | ์๋น | 2002-03-02 | 24 | RIIZE | South Korea | M | |
| Yorch | Yongsin Wongpanitnont | ์์น | 2002-04-11 | 24 | POW | Thailand | M | |
| Jinbeom | Park Jinbeom | ์ง๋ฒ | 2002-04-22 | 24 | WHIB | South Korea | M | |
| Jayder | Kim Junbmin | ์ ์ด๋ | 2002-12-31 | 23 | WHIB | South Korea | M |
