Male K-Pop Idols Born In 2002
Here you can see all Male K-Pop idols in the database that were born in 2002 (Kpop male ’02 liners).
Pictured above is Taehyun from TXT.
K-Pop Instagram Followers page – More than 400 Idols!
Check the database tables with K-Pop Idols from China, K-Pop Idols from Japan and K-Pop Idols from Thailand!
More Years:
BothΒ 2004Β 2003Β 2002Β 2001Β 2000Β 1999Β 1998Β 1997Β 1996Β 1995Β 1994Β 1993Β 1992Β 1991Β 1990Β 1989Β 1988Β 1987Β 1986
MaleΒ 2004Β 2003Β 2002Β 2001Β 2000Β 1999Β 1998Β 1997Β 1996Β 1995Β 1994Β 1993Β 1992Β 1991Β 1990Β 1989Β 1988Β 1987Β 1986
FemaleΒ 2004Β 2003Β 2002Β 2001Β 2000Β 1999Β 1998Β 1997Β 1996Β 1995Β 1994Β 1993Β 1992Β 1991Β 1990Β 1989Β 1988Β 1987Β 1986
Lists based on Month Born: K-Pop Idols born in January,Β K-Pop Idols born in February,Β K-Pop Idols born in March,Β K-Pop Idols born in April,Β K-Pop Idols born in May,Β K-Pop Idols born in June,Β K-Pop Idols born in July,Β K-Pop Idols born in August,Β K-Pop Idols born in September,Β K-Pop Idols born in October,Β K-Pop Idols born in November,Β K-Pop Idols born in December.
| Profile | Stage Name | Full Name | K. Stage Name | Date of Birth | Age | Group | Country | Gender |
|---|---|---|---|---|---|---|---|---|
| Jisung | Park Jisung | μ§μ± | 2002-02-05 | 24 | NCT | South Korea | M | |
| Junwook | Kim Junwook | μ€μ± | 2002-01-10 | 24 | TheEastLight | South Korea | M | |
| Sakang | Jeon Sakang | μ¬κ° | 2002-10-26 | 23 | TheEastLight | South Korea | M | |
| Samuel | Kim Samuel | μ¬λ¬΄μ | 2002-01-17 | 24 | South Korea | M | ||
| Jeongseung | Park Jeongseung | μ μΉ | 2002-05-20 | 24 | D-CRUNCH | South Korea | M | |
| Dylan | Park Yeonjae | λλ | 2002-07-26 | 24 | D-CRUNCH | South Korea | M | |
| Profile | Taehyun | Kang Taehyun | νν | 2002-02-05 | 24 | TXT | South Korea | M |
| Profile | Hueningkai | Kai Kamal Huening | ν΄λμΉ΄μ΄ | 2002-08-14 | 24 | TXT | USA | M |
| Profile | DY | Jeon Doyum | λμΌ | 2002-02-21 | 24 | JUST B | South Korea | M |
| Profile | Jinsung | Jung Jinsung | μ§μ± | 2002-03-30 | 24 | 1the9 | South Korea | M |
| Yedam | Bang Yedam | μλ΄ | 2002-05-07 | 24 | Treasure | South Korea | M | |
| Hwi | Jo Mingyu | ν | 2002-09-26 | 23 | Newkidd | South Korea | M | |
| Woochul | Shin Woochul | μ°μ² | 2002-10-02 | 23 | Newkidd | South Korea | M | |
| Junho | Cha Junho | μ€νΈ | 2002-07-09 | 24 | DRIPPIN | South Korea | M | |
| Dongpyo | Son Dongpyo | λν | 2002-09-09 | 23 | Mirae | South Korea | M | |
| Minhee | Kang Minhee | λ―Όν¬ | 2002-09-17 | 23 | CRAVITY | South Korea | M | |
| Profile | Eunsang | Lee Eunsang | μμ | 2002-10-26 | 23 | YOUNITE | South Korea | M |
| Hyeongjun | Song Hyeongjun | νμ€ | 2002-11-30 | 23 | CRAVITY | South Korea | M | |
| Jonghyeong | Kim Jonghyeong | μ’ ν | 2002-04-13 | 24 | Dongkiz | South Korea | M | |
| Woonggi | Cha Woonggi | μ κΈ° | 2002-04-23 | 24 | TOO | South Korea | M | |
| Won Hyuk | Won Hyuk | μν | 2002-02-22 | 24 | E'LAST | South Korea | M | |
| Wonjun | Lee Wonjun | μμ€ | 2002-03-08 | 24 | E'LAST | South Korea | M | |
| Yejun | Oh Yejun | μμ€ | 2002-08-23 | 23 | E'LAST | South Korea | M | |
| Dongyun | Kim Dongyun | λμ€ | 2002-02-18 | 24 | DRIPPIN | South Korea | M | |
| Minseo | Kim Minseo | λ―Όμ | 2002-05-13 | 24 | DRIPPIN | South Korea | M | |
| Kangsung | Lee Kangsung | κ°μ± | 2002-08-08 | 24 | Ghost9 | South Korea | M | |
| Junseong | Choi Junseong | μ€μ± | 2002-09-29 | 23 | Ghost9 | South Korea | M | |
| Profile | Jay | Park Jongsung | μ μ΄ | 2002-04-20 | 24 | ENHYPEN | South Korea | M |
| Profile | Jake | Shim Jaeyoon | μ μ΄ν¬ | 2002-11-15 | 23 | ENHYPEN | South Korea | M |
| Profile | Sunghoon | Park Sunghoon | μ±ν | 2002-12-08 | 23 | ENHYPEN | South Korea | M |
| Yuku | Amanumu Yuku | μ μΏ | 2002-05-12 | 24 | DKB | Japan | M | |
| Youngseo | Ryu Youngseo | μμ | 2002-06-13 | 24 | BAE173 | South Korea | M | |
| Gunwoo | Kim Gunwoo | κ±΄μ° | 2002-05-28 | 24 | T1419 | South Korea | M | |
| Leo | Hayase Leo | λ μ€ | 2002-10-08 | 23 | T1419 | Japan | M | |
| On | Choi Juhwan | μ¨ | 2002-10-16 | 23 | T1419 | South Korea | M | |
| Chiwoo | Guk Seungjun | μΉμ° | 2002-09-02 | 23 | Kingdom | South Korea | M | |
| Jahan | Im Jihun | μν | 2002-08-01 | 24 | Kingdom | South Korea | M | |
| TAG | Yeom Taekyun | νκ·Έ | 2002-09-30 | 23 | ONE PACT | South Korea | M | |
| Khael | Lee Sangmin | μΉ΄μ | 2002-01-18 | 24 | Mirae | South Korea | M | |
| Jinhwa | Choi Jinhwa | μ§ν | 2002-01-15 | 24 | BLITZERS | South Korea | M | |
| Sya | Lee Junyoung | μ€ | 2002-09-09 | 23 | BLITZERS | South Korea | M | |
| Chris | Han Chris | ν¬λ¦¬μ€ | 2002-11-19 | 23 | BLITZERS | South Korea | M | |
| Sangwoo | Kim Sangwoo | μμ° | 2002-09-03 | 23 | JUST B | South Korea | M | |
| Wish | Kwak Dawit | μμ | 2002-06-11 | 24 | EPEX | South Korea | M | |
| Taerae | Kim Taerae | νλ | 2002-09-05 | 23 | TEMPEST | South Korea | M | |
| Sungjun | Lee Sungjun | μ±μ€ | 2002-06-15 | 24 | BLANK2Y | South Korea | M | |
| Profile | Steve | Lim Dohyun | μ€ν°λΈ | 2002-03-09 | 24 | YOUNITE | South Korea | M |
| Profile | Hyunseung | Kim Hyunseung | νμΉ | 2002-10-15 | 23 | YOUNITE | South Korea | M |
| Hyungseok | Song Hyungseok | νμ | 2002-11-06 | 23 | YOUNITE | South Korea | M | |
| Hankook | Cho Hankook | νκ΅ | 2002-04-03 | 24 | TRENDZ | South Korea | M | |
| Jaeyun | Moon Jaeyun | μ¬μ€ | 2002-07-02 | 24 | 8TURN | New Zealand | M | |
| Minho | Yang Minho | λ―ΌνΈ | 2002-10-14 | 23 | 8TURN | South Korea | M | |
| Seunghwan | Park Seunghwan | μΉν | 2002-04-06 | 24 | AIMERS | South Korea | M | |
| Jukang | Lee Hyowon | μ£Όκ° | 2002-11-22 | 23 | JWiiver | South Korea | M | |
| Kyungjun | Woo Kyungjun | κ²½μ€ | 2002-08-30 | 23 | TNX | South Korea | M | |
| Taehun | Choi Taehun | νν | 2002-11-19 | 23 | TNX | South Korea | M | |
| Profile | Taerae | Kim Taerae | νλ | 2002-07-14 | 24 | ZEROBASEONE | South Korea | M |
| Profile | Matthew | Seok Matthew | λ§€ν | 2002-05-28 | 24 | ZEROBASEONE | Canada | M |
| Gaon | Kwak Jiseok | κ°μ¨ | 2002-01-14 | 24 | Xdinary Heroes | South Korea | M | |
| O.de | Oh Seungmin | μ€λ | 2002-06-11 | 24 | Xdinary Heroes | South Korea | M | |
| Jun Han | Han Hyeongjun | μ€ν | 2002-08-18 | 23 | Xdinary Heroes | South Korea | M | |
| Jooyeon | Lee Jooyeon | μ£Όμ° | 2002-09-12 | 23 | Xdinary Heroes | South Korea | M | |
| Jimin | Kim Jimin | μ§λ―Ό | 2002-05-01 | 24 | HAWW | South Korea | M | |
| Sing | Mak Chun Sing | μ½ | 2002-01-11 | 24 | XODIAC | Hong Kong | M | |
| Davin | Kim Davin | λ€λΉ | 2002-05-30 | 24 | XODIAC | South Korea | M | |
| Leo | λ¦¬μ€ | 2002-06-15 | 24 | XODIAC | Hong Kong | M | ||
| Chanwook | Yang Chanwook | μ°¬μ± | 2002-02-25 | 24 | WEUS | South Korea | M | |
| Jeongmin | Woo Jeongmin | μ λ―Ό | 2002-05-31 | 24 | WEUS | South Korea | M | |
| Boyul | Kwon Boyul | λ³΄μ¨ | 2002-01-21 | 24 | WEUS | South Korea | M | |
| Brian | Brian Ho | λΈλΌμ΄μΈ | 2002-08-27 | 23 | AMPERS&ONE | Canada | M | |
| Hanbin | Park Hanbin | νλΉ | 2002-03-01 | 24 | EVNNE | South Korea | M | |
| Jeonghyeon | Lee Jeonghyeon | μ΄μ ν | 2002-09-11 | 23 | EVNNE | South Korea | M | |
| Hikari | Etani Hikari | ν카리 | 2002-01-21 | 24 | FANTASY BOYS | Japan | M | |
| Ling Qi | Ling Qi | λ§μΉ | 2002-06-04 | 24 | FANTASY BOYS | China | M | |
| Wonbin | Park Wonbin | μλΉ | 2002-03-02 | 24 | RIIZE | South Korea | M | |
| Yorch | Yongsin Wongpanitnont | μμΉ | 2002-04-11 | 24 | POW | Thailand | M | |
| Jinbeom | Park Jinbeom | μ§λ² | 2002-04-22 | 24 | WHIB | South Korea | M | |
| Jayder | Kim Junbmin | μ μ΄λ | 2002-12-31 | 23 | WHIB | South Korea | M |
