K-Pop Idols Born In May
Here you can see all Kpop May Birthdays.
Profile | Group | Stage Name | Full Name | K. Stage Name | Date of Birth | Age | Country | Gender |
---|---|---|---|---|---|---|---|---|
SNSD | Sunny | Lee Sunkyu | 써니 | 1989-05-15 | 35 | South Korea | F | |
SNSD | Yoona | Im Yoona | 윤아 | 1990-05-30 | 34 | South Korea | F | |
SISTAR | Dasom | Kim Dasom | 다솜 | 1993-05-06 | 31 | South Korea | F | |
4minute | Gayoon | Heo Gayoon | 가윤 | 1990-05-18 | 34 | South Korea | F | |
Profile | Girl's Day | Sojin | Park Sojin | 소진 | 1986-05-21 | 38 | South Korea | F |
Profile | Girl's Day | Minah | Bang Minah | 민아 | 1993-05-13 | 31 | South Korea | F |
Profile | EXID | Hani | Ahn Hee-yeon | 하니 | 1992-05-01 | 32 | South Korea | F |
Profile | EXID | Junghwa | Park Junghwa | 정화 | 1995-05-08 | 29 | South Korea | F |
Profile | Wonder Girls | Yenny | Park Yeeun | 예은 | 1989-05-26 | 35 | South Korea | F |
Profile | Wonder Girls | Sunmi | Lee Sunmi | 선미 | 1992-05-02 | 32 | South Korea | F |
Profile | Twice | Dahyun | Kim Dahyun | 다현 | 1998-05-28 | 26 | South Korea | F |
(9Muses) | Euaerin | Lee Hyemin | 이유애린 | 1988-05-03 | 36 | South Korea | F | |
Profile | VIVIZ | Eunha | Jung Eunbi | 은하 | 1997-05-30 | 27 | South Korea | F |
() | Ailee | Lee Yejin | 에일리 | 1989-05-30 | 35 | South Korea | F | |
() | IU | Lee Jieun | 아이유 | 1993-05-16 | 31 | South Korea | F | |
Profile | Oh My Girl | Mimi | Kim Mihyun | 미미 | 1995-05-01 | 29 | South Korea | F |
Profile | Lovelyz | Jiae | Yoo Jiae | 지애 | 1993-05-21 | 31 | South Korea | F |
Profile | LABOUM | Soyeon | Jung Soyeon | 소연 | 1994-05-04 | 30 | South Korea | F |
Profile | LABOUM | Haein | Yeom Haein | 해인 | 1995-05-19 | 29 | South Korea | F |
Profile | T-ara | Hyomin | Park Sunyoung | 효민 | 1989-05-30 | 35 | South Korea | F |
Profile | MELODYDAY | Yein | Ahn Yein | 예인 | 1995-05-04 | 29 | South Korea | F |
4TEN | Heeo | Gwak Heeoh | 히오 | 1994-05-02 | 30 | South Korea | F | |
After School | Raina | Oh Hyerin | 레이나 | 1989-05-07 | 35 | South Korea | F | |
Profile | APRIL | Naeun | Lee Naeun | 나은 | 1999-05-05 | 25 | South Korea | F |
Profile | APRIL | Yena | Yang Yena | 예나 | 2000-05-22 | 24 | South Korea | F |
BADKIZ | Monika | Kang Yeh | 모니카 | 1991-05-21 | 33 | South Korea | F | |
Profile | Brave Girls | Yujeong | Nam Yujeong | 유정 | 1991-05-02 | 33 | South Korea | F |
Profile | WJSN | Dayoung | Im Dayoung | 다영 | 1999-05-14 | 25 | South Korea | F |
Profile | WJSN | Eunseo | Son Juyeon | 은서 | 1998-05-27 | 26 | South Korea | F |
Crayon Pop | Soyul | Park Hyekyeong | 소율 | 1991-05-15 | 33 | South Korea | F | |
MIXX | Liyah | Moon Liya | 리야 | 2000-05-11 | 24 | South Korea | F | |
Profile | Dreamcatcher | Jiu | Kim Minji | 지유 | 1994-05-17 | 30 | South Korea | F |
BIGBANG | Taeyang | Dong Youngbae | 태양 | 1988-05-18 | 36 | South Korea | M | |
EXO | Suho | Kim Junmyeon | 수호 | 1991-05-22 | 33 | South Korea | M | |
EXO | Baekhyun | Byun Baekhyun | 백현 | 1992-05-06 | 32 | South Korea | M | |
(EXO) | Tao | Hwang Zitao | 타오 | 1993-05-02 | 31 | China | M | |
BtoB | Sungjae | Yook Sungjae | 성재 | 1995-05-02 | 29 | South Korea | M | |
HISTORY | Sihyoung | Kim Sihyoung | 시형 | 1992-05-15 | 32 | South Korea | M | |
KARA | Gyuri | Park Gyuri | 규리 | 1988-05-21 | 36 | South Korea | F | |
Bonus Baby | Kongyoo | Kong Yoojin | 공유 | 2001-05-11 | 23 | South Korea | F | |
Profile | SECRET | Jieun | Song Jieun | 지은 | 1990-05-05 | 34 | South Korea | F |
Profile | Pristin | Sungyeon | Bae Sungyeon | 성연 | 1999-05-25 | 25 | USA | F |
Profile | DIA | Eunchae | Kwon Chaewon | 은채 | 1999-05-26 | 25 | South Korea | F |
(WINNER) | Taehyun | Nam Taehyun | 태현 | 1994-05-10 | 30 | South Korea | M | |
CNBLUE | Jonghyun | Lee Jonghyun | 종현 | 1990-05-15 | 34 | South Korea | M | |
SF9 | Hwiyoung | Kim Youngkyun | 휘영 | 1999-05-11 | 25 | South Korea | M | |
Profile | Dal Shabet | Ahyoung | Cho Jayoung | 아영 | 1991-05-26 | 33 | South Korea | F |
Pungdeng-E | Yellow | Kim Eunbi | 노랑 | 1993-05-05 | 31 | South Korea | F | |
Rainbow | Noeul | No Eul | 노을 | 1989-05-10 | 35 | South Korea | F | |
B.I.G | Benji | Baek Jaewook | 벤지 | 1992-05-03 | 32 | USA | M | |
Two X | Eun | Choi Eunmi | 은 | 1990-05-14 | 34 | South Korea | F | |
(Wassup) | Nada | Yoon Yejin | 나다 | 1991-05-24 | 33 | South Korea | F | |
(24K) | Daeil | Kim Daeil | 대일 | 1992-05-10 | 32 | South Korea | M | |
Profile | GOT7 | BamBam | Kunpimook Bhuwakul | 뱀뱀 | 1997-05-02 | 27 | Thailand | M |
NU'EST | Aron | Kwak Youngmin | 아론 | 1993-05-21 | 31 | South Korea | M | |
Wanna One | Jaehwan | Kim Jaehwan | 재환 | 1996-05-27 | 28 | South Korea | M | |
Wanna One | Jihoon | Park Jihoon | 지훈 | 1999-05-29 | 25 | South Korea | M | |
Profile | CIX | Jinyoung | Bae Jinyoung | 진영 | 2000-05-10 | 24 | South Korea | M |
A.C.E | Donghun | Lee Donghun | 동훈 | 1993-05-15 | 31 | South Korea | M | |
P.O.P | Yeonha | Ahn Yeonji | 연하 | 2000-05-19 | 24 | South Korea | F | |
UP10TION | Kongyeol | Go Minsoo | 고결 | 1996-05-19 | 28 | South Korea | M | |
UP10TION | Hwanhee | Lee Hwanhee | 환희 | 1998-05-06 | 26 | South Korea | M | |
VARSITY | Dawon | Cho Dawon | 다원 | 2000-05-12 | 24 | South Korea | M | |
Profile | BXB | Siwoo | Yoo Siwoo | 시우 | 2001-05-11 | 23 | South Korea | M |
JBJ95 | Kim Sanggyun | Kim Sanggyun | 김상균 | 1995-05-23 | 29 | South Korea | M | |
(Topp Dogg) | Seogoong | Park Hyunho | 서궁 | 1992-05-01 | 32 | South Korea | M | |
Playback | Eunjin | Ma Eunjin | 은진 | 1997-05-23 | 27 | South Korea | F | |
Profile | (LOONA) | Yves | Ha Sooyoung | 이브 | 1997-05-24 | 27 | South Korea | F |
Gate9 | Yeori | Kim Soyeon | 여리 | 1994-05-30 | 30 | South Korea | F | |
Profile | fromis_9 | Chaeyoung | Lee Chaeyoung | 채영 | 2000-05-14 | 24 | South Korea | F |
SNUPER | Sangil | Shim Sangil | 상일 | 1993-05-01 | 31 | South Korea | M | |
SNUPER | Taewoong | Yoo Taewoong | 태웅 | 1994-05-24 | 30 | South Korea | M | |
Hot Blood Youth | Marco | Lee Hyunggeun | 마르코 | 1994-05-11 | 30 | South Korea | M | |
IM | Giseok | Jun Giseok | 기석 | 1997-05-02 | 27 | South Korea | M | |
Matilda | Saebyeol | Han Saebyeol | 새별 | 1996-05-23 | 28 | South Korea | F | |
Profile | The Boyz | Jacob | Bae Joonyoung | 제이콥 | 1997-05-30 | 27 | South Korea | M |
D-CRUNCH | Jeongseung | Park Jeongseung | 정승 | 2002-05-20 | 22 | South Korea | M | |
GWSN | Miya | Miyauchi Haruka | 미야 | 1993-05-26 | 31 | Japan | F | |
NATURE | Uchae | Yu Hyejun | 유채 | 2002-05-07 | 22 | South Korea | F | |
S#aFLA | Seulgi | Jeong Seulgi | 슬기 | 1990-05-12 | 34 | South Korea | F | |
Verivery | Gyehyeon | Jo Gyehyeon | 계현 | 1999-05-14 | 25 | South Korea | M | |
Verivery | Yeonho | Ju Yeonho | 연호 | 2000-05-31 | 24 | South Korea | M | |
VAV | Ayno | Noh Yoonho | 에이노 | 1996-05-01 | 28 | South Korea | M | |
Purplebeck | Seyeon | Park Seyeon | 세연 | 2001-05-06 | 23 | South Korea | F | |
Profile | ITZY | Yeji | Hwang Yeji | 예지 | 2000-05-26 | 24 | South Korea | F |
Profile | 1the9 | Seunghwan | Lee Seunghwan | 승환 | 2000-05-20 | 24 | South Korea | M |
Profile | OMEGA X | Yechan | Shin Yechan | 예찬 | 2001-05-14 | 23 | South Korea | M |
Favorite | Gaeul | Park Gaeul | 가을 | 1999-05-08 | 25 | South Korea | F | |
Profile | Everglow | E:U | Park Jiwon | 이유 | 1998-05-19 | 26 | South Korea | F |
Profile | Everglow | Onda | Jo Selim | 온다 | 2000-05-18 | 24 | South Korea | F |
VICTON | Sejun | Lim Sejun | 세준 | 1996-05-04 | 28 | South Korea | M | |
14U | Eunjae | Kwak Eunjae | 은재 | 1996-05-02 | 28 | South Korea | M | |
14U | Youngwoong | Cho Youngwoon | 영웅 | 1999-05-01 | 25 | South Korea | M | |
Treasure | Yoshi | Kanemoto Yoshinori | 요시 | 2000-05-15 | 24 | Japan | M | |
Treasure | Yedam | Bang Yedam | 예담 | 2002-05-07 | 22 | South Korea | M | |
BVNDIT | Yiyeon | Jung Dasol | 이연 | 1995-05-28 | 29 | South Korea | F | |
BVNDIT | Simyeong | Lee Simyeong | 시명 | 1999-05-27 | 25 | South Korea | F | |
KNK | Heejun | Oh Heejun | 희준 | 1996-05-08 | 28 | South Korea | M | |
Lusty | Isol | 이솔 | 1997-05-01 | 27 | South Korea | F | ||
We In The Zone | Shihyun | Kim Shihyun | 시현 | 1998-05-06 | 26 | South Korea | M | |
D1CE | Jinyoung | Woo Jinyoung | 진영 | 1997-05-31 | 27 | South Korea | M | |
Pink Fantasy | Harin | Park Guenhye | 하린 | 2000-05-26 | 24 | South Korea | F | |
Hinapia | Bada | Kim Bada | 바다 | 2002-05-28 | 22 | South Korea | F | |
DUSTIN | Siu | Hwang Inseok | 시우 | 1995-05-19 | 29 | South Korea | M | |
DUSTIN | BEL | Choi Sunghoon | 벨 | 2000-05-21 | 24 | South Korea | M | |
OnlyOneOf | Yoojung | Lee Taeyeop | 유정 | 1997-05-19 | 27 | South Korea | M | |
MCND | Castle J | Son Sangjoon | 캐슬제이 | 1999-05-31 | 25 | South Korea | M | |
TOO | Kyungho | Jang Kyungho | 경호 | 2001-05-07 | 23 | South Korea | M | |
RedSquare | Lina | Oh Hyesoo | 리나 | 1997-05-23 | 27 | South Korea | F | |
Profile | Weeekly | Monday | Kim Jimin | 먼데이 | 2002-05-10 | 22 | South Korea | F |
Profile | Weeekly | Zoa | Cho Hyewon | 조아 | 2005-05-31 | 19 | South Korea | F |
E'LAST | Seungyeop | Choi Seungyeop | 승엽 | 1997-05-08 | 27 | South Korea | M | |
DRIPPIN | Minseo | Kim Minseo | 민서 | 2002-05-13 | 22 | South Korea | M | |
DKB | Yuku | Amanumu Yuku | 유쿠 | 2002-05-12 | 22 | Japan | M | |
LUNARSOLAR | Yuuri | Tokunaga Yuuri | 유우리 | 2001-05-16 | 23 | Japan | F | |
CHECKMATE | Yongseok | Choi Yongseok | 용석 | 1996-05-23 | 28 | South Korea | M | |
TRI.BE | Hyunbin | Kim Hyunbin | 현빈 | 2004-05-26 | 20 | South Korea | F | |
T1419 | Gunwoo | Kim Gunwoo | 건우 | 2002-05-28 | 22 | South Korea | M | |
MAJORS | Ida | Ko Chaeyoung | 아이다 | 2000-05-19 | 24 | South Korea | F | |
Mirae | Junhyuk | Lee Junhyuk | 이준혁 | 2000-05-16 | 24 | South Korea | M | |
Mirae | Siyoung | Park Siyoung | 시영 | 2003-05-06 | 21 | South Korea | M | |
HOT ISSUE | Mayna | Simone Shaoxi Mengna | 메이나 | 2000-05-12 | 24 | China | F | |
HOT ISSUE | Hyeongshin | Kim Hyungshin | 형신 | 2002-05-03 | 22 | South Korea | F | |
JUST B | Bain | Song Byeonghee | 배인 | 2001-05-04 | 23 | South Korea | M | |
JUST B | Lim Jimin | Lim Jimin | 임지민 | 2001-05-22 | 23 | South Korea | M | |
Profile | ICHILLIN' | Joonie | Park Junhee | 주니 | 2002-05-24 | 22 | USA | F |
EPEX | Keum | Keum Donghyun | 금 | 2003-05-14 | 21 | South Korea | M | |
EPEX | A-min | Cho Minwoo | 아민 | 2004-05-22 | 20 | South Korea | M | |
(Blackswan) | Judy | Kim Dahye | 주디 | 1995-05-16 | 29 | South Korea | F | |
Blackswan | Leia | Larissa Kartes | 레아 | 2001-05-14 | 23 | Brazil | F | |
Hi-L | Soojung | Hwang Soojung | 수정 | 2001-05-10 | 23 | South Korea | F | |
Profile | NMIXX | Kyujin | Jang Kyujin | 규진 | 2006-05-26 | 18 | South Korea | F |
ILY:1 | Elva | Lee Yonghwa | 엘바 | 2003-05-05 | 21 | South Korea | F | |
BLANK2Y | Mikey | Morisaki Daisuke | 마이키 | 2001-05-05 | 23 | Japan | M | |
NINE.i | Vahn | Kim Jungwoo | 반 | 1999-05-07 | 25 | South Korea | M | |
Profile | NewJeans | Minji | Kim Minji | 민지 | 2004-05-07 | 20 | South Korea | F |
Profile | NewJeans | Haerin | Kang Haerin | 해린 | 2006-05-15 | 18 | South Korea | F |
8TURN | Seungheon | Lee Seungheon | 승헌 | 2007-05-15 | 17 | South Korea | M | |
AIMERS | Doryun | Kim Doryun | 도륜 | 2000-05-01 | 24 | South Korea | M | |
ARTBEAT | Sieun | Lee Sieun | 시은 | 2001-05-29 | 23 | South Korea | F | |
ATBO | Yeonkyu | Kim Yeonkyu | 연규 | 2004-05-03 | 20 | South Korea | M | |
JWiiver | Rihan | Choi Yeonsik | 리한 | 1998-05-22 | 26 | South Korea | M | |
We;Na | Euna | 은아 | 2003-05-25 | 21 | South Korea | F | ||
XEED | Bao | Bae Sungyeob | 바오 | 1996-05-12 | 28 | South Korea | M | |
xikers | Junmin | Park Junmin | 준민 | 2003-05-24 | 21 | South Korea | M | |
Pixy | Rinji | Hwang Rinji | 린지 | 2006-05-05 | 18 | South Korea | F | |
CMDM | Hyunhah | Kim Hyunhah | 현하 | 2000-05-09 | 24 | South Korea | M | |
Profile | ZEROBASEONE | Ricky | Shen Quanrui | 리키 | 2004-05-20 | 20 | China | M |
Profile | ZEROBASEONE | Matthew | Seok Matthew | 매튜 | 2002-05-28 | 22 | Canada | M |
KISS OF LIFE | Natty | Ahnatchaya Suputhipong | 나띠 | 2002-05-30 | 22 | Thailand | F | |
The Wind | Heesoo | Kim Heesoo | 희수 | 2004-05-12 | 20 | South Korea | M | |
HAWW | Jimin | Kim Jimin | 지민 | 2002-05-01 | 22 | South Korea | M | |
XODIAC | Davin | Kim Davin | 다빈 | 2002-05-30 | 22 | South Korea | M | |
WEUS | Jeongmin | Woo Jeongmin | 정민 | 2002-05-31 | 22 | South Korea | M | |
KISS OF LIFE | Haneul | Won Haneul | 하늘 | 2005-05-25 | 19 | South Korea | F | |
TWS | Youngjae | Choi Youngjae | 영재 | 2005-05-31 | 19 | South Korea | M | |
tripleS | Xinyu | Zhou Xinyu | 신위 | 2001-05-25 | 23 | China | F | |
tripleS | Mayu | Kouma Mayu | 마유 | 2001-05-12 | 23 | Japan | F | |
LUN8 | Ji Eunho | Lee Sangmin | 지은호 | 2005-05-21 | 19 | South Korea | M | |
POW | Hyunbin | Koo Hyunbin | 현빈 | 2003-05-29 | 21 | South Korea | M | |
WHIB | UGeon | Yoo Seungyong | 유건 | 2003-05-26 | 21 | South Korea | M | |
Geenius | Yeyoung | Choi Yeyoung | 예영 | 2000-05-31 | 24 | South Korea | F | |
Geenius | Andamiro | Yeon Seongju | 안다미로 | 2003-05-06 | 21 | South Korea | F | |
ILLIT | Minju | Park Minju | 민주 | 2004-05-11 | 20 | South Korea | F | |
RESCENE | Woni | Jeong Woni | 원이 | 2004-05-25 | 20 | South Korea | F | |
Madein | Serina | Saito Serina | 세리나 | 2006-05-03 | 18 | Japan | F |
If you want to check what happened every day in May in K-Pop, you can check May in the K-Pop Calendar.
In order to easily check every day the birthdays in this month and the next month, you can bookmark the Upcoming K-Pop Idol Birthdays page.
If you want to check other months, check these pages: K-Pop Idols born in January, K-Pop Idols born in February, K-Pop Idols born in March, K-Pop Idols born in April, K-Pop Idols born in May, K-Pop Idols born in June, K-Pop Idols born in July, K-Pop Idols born in August, K-Pop Idols born in September, K-Pop Idols born in October, K-Pop Idols born in November, K-Pop Idols born in December.
Lastly, if you want to check Idols that were born in the same year as you, you can check the K-Pop Idols Born in Year posts: 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986