K-Pop Idols Born In January

Here you can see all January Kpop Birthdays.
If an idol’s group is in round brackets, that means that the idol is a former member of that group.
All Months: K-Pop Idols born in January, K-Pop Idols born in February, K-Pop Idols born in March, K-Pop Idols born in April, K-Pop Idols born in May, K-Pop Idols born in June, K-Pop Idols born in July, K-Pop Idols born in August, K-Pop Idols born in September, K-Pop Idols born in October, K-Pop Idols born in November, K-Pop Idols born in December.
Lists with idols based on Year Born: 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986
| Profile | Group | Stage Name | Full Name | K. Stage Name | Date of Birth | Age | Country | Gender |
|---|---|---|---|---|---|---|---|---|
| 2NE1 | Minzy | Kong Minji | 민지 | 1994-01-18 | 31 | South Korea | F | |
| 4minute | Jihyun | Nam Jihyun | 지현 | 1990-01-09 | 35 | South Korea | F | |
| Profile | (AoA) | Jimin | Shin Jimin | 지민 | 1991-01-08 | 34 | South Korea | F |
| Profile | AoA | Seolhyun | Kim Seolhyun | 설현 | 1995-01-03 | 30 | South Korea | F |
| Profile | EXID | Solji | Heo Solji | 솔지 | 1989-01-10 | 36 | South Korea | F |
| (EXID, BESTie) | Uji | Jang Yuji | 유지 | 1991-01-02 | 34 | South Korea | F | |
| (9Muses) | Hyuna | Moon Hyuna | 현아 | 1987-01-19 | 38 | South Korea | F | |
| Profile | Gugudan | Mimi | Jung Mimi | 미미 | 1993-01-01 | 32 | South Korea | F |
| Profile | (Oh My Girl) | JinE | Shin Hyejin | 진이 | 1995-01-22 | 30 | South Korea | F |
| Profile | Oh My Girl | Seunghee | Hyun Seunghee | 승희 | 1996-01-25 | 29 | South Korea | F |
| Profile | MELODYDAY | Yeoeun | Jung Jieun | 여은 | 1990-01-25 | 35 | South Korea | F |
| Profile | CLC | Eunbin | Kwon Eunbin | 은빈 | 2000-01-06 | 25 | South Korea | F |
| Profile | BLACKPINK | Jisoo | Kim Jisoo | 지수 | 1995-01-03 | 30 | South Korea | F |
| Profile | BLACKPINK | Jennie | Kim Jennie | 제니 | 1996-01-16 | 29 | South Korea | F |
| Blady | Yeeun | Hwang Yeeun | 예은 | 1997-01-12 | 28 | South Korea | F | |
| Profile | (WJSN) | Xuanyi | Wu Xuanyi | 선의 | 1995-01-26 | 30 | China | F |
| Profile | WJSN | Yeoreum | Lee Jinsook | 여름 | 1999-01-10 | 26 | South Korea | F |
| Profile | Dreamcatcher | Yoohyeon | Kim Yoohyeon | 유현 | 1997-01-07 | 28 | South Korea | F |
| Profile | MOMOLAND | Hyebin | Lee Hyebin | 혜빈 | 1996-01-12 | 29 | South Korea | F |
| (Super Junior) | Kangin | Kim Youngwoon | 강인 | 1985-01-17 | 40 | South Korea | M | |
| Super Junior | Sungmin | Lee Sungmin | 성민 | 1986-01-01 | 39 | South Korea | M | |
| EXO | D.O. | Do Kyungsoo | 디오 | 1993-01-12 | 32 | South Korea | M | |
| EXO | Kai | Kim Jongin | 카이 | 1994-01-14 | 31 | South Korea | M | |
| Profile | B.A.P | Youngjae | Yoo Youngjae | 영재 | 1994-01-24 | 31 | South Korea | M |
| Highlight | Yoseob | Yang Yoseob | 요섭 | 1990-01-05 | 35 | South Korea | M | |
| 2PM | Jun. K | Kim Minjun | 준케이 | 1988-01-15 | 37 | South Korea | M | |
| 2PM | Junho | Lee Junho | 준호 | 1990-01-25 | 35 | South Korea | M | |
| WE:A | Ron | Cheon Byeonghwa | 론 | 1991-01-22 | 34 | South Korea | M | |
| WE:A | Z-UK | Jeong Jaewook | 지욱 | 1993-01-27 | 32 | South Korea | M | |
| Profile | Seventeen | Seungkwan | Boo Seungkwan | 승관 | 1998-01-16 | 27 | South Korea | M |
| CROSS GENE | Yongseok | Kim Yongseok | 용석 | 1993-01-08 | 32 | South Korea | M | |
| KARA | Hara† | Koo Hara | 하라 | 1991-01-13 | 34 | South Korea | F | |
| KARA | Jiyoung | Kang Jiyoung | 지영 | 1994-01-18 | 31 | South Korea | F | |
| Profile | PENTAGON | Yuto | Adachi Yuto | 유토 | 1998-01-23 | 27 | Japan | M |
| Profile | PENTAGON | Kino | Kang Hyungku | 키노 | 1998-01-27 | 27 | South Korea | M |
| Profile | PENTAGON | Wooseok | Jeong Wooseok | 우석 | 1998-01-31 | 27 | South Korea | M |
| Nature | Sohee | Kim Sohee | 김소희 | 1995-01-20 | 30 | South Korea | F | |
| Profile | Hello Venus | Lime | Kim Hyerim | 라임 | 1993-01-19 | 32 | South Korea | F |
| Profile | Hello Venus | Yooyoung | Lee Yooyoung | 유영 | 1995-01-23 | 30 | South Korea | F |
| U-KISS | Kiseop | Lee Kiseop | 기섭 | 1991-01-17 | 34 | South Korea | M | |
| U-KISS | Jun | Lee Junyoung | 준 | 1997-01-22 | 28 | South Korea | M | |
| (ASTRO) | MoonBin† | Moon Bin | 문빈 | 1998-01-26 | 27 | South Korea | M | |
| MONSTA X | Hyungwon | Chae Hyungwon | 형원 | 1994-01-15 | 31 | South Korea | M | |
| MONSTA X | I.M | Lim Changkyun | 아이엠 | 1996-01-26 | 29 | South Korea | M | |
| MYNAME | Gunwoo | Lee Gunwoo | 건우 | 1989-01-30 | 36 | South Korea | M | |
| WINNER | Hoony | Lee Seunghoon | 승훈 | 1992-01-11 | 33 | South Korea | M | |
| WINNER | Yoon | Kang Seungyoon | 승윤 | 1994-01-21 | 31 | South Korea | M | |
| iKON | DK | Kim Donghyuk | 디케이 | 1997-01-03 | 28 | South Korea | M | |
| iKON | Chan | Jung Chanwoo | 찬 | 1998-01-26 | 27 | South Korea | M | |
| DAY6 | Sungjin | Park Sungjin | 성진 | 1993-01-16 | 32 | South Korea | M | |
| SF9 | Chani | Kang Chanhee | 찬희 | 2000-01-17 | 25 | South Korea | M | |
| Pungdeng-E | Blue | Jung Gahee | 파랑 | 1994-01-18 | 31 | South Korea | F | |
| KEEMBO | Boa | Kim Boah | 보아 | 1987-01-14 | 38 | South Korea | F | |
| Profile | Stellar | Minhee | Joo Minhee | 민희 | 1993-01-03 | 32 | South Korea | F |
| (24K) | Sungoh | Yoo Sungoh | 성오 | 1991-01-08 | 34 | South Korea | M | |
| 24K | Jinhong | Kim Jinhong | 진홍 | 1998-01-02 | 27 | South Korea | M | |
| 24K | Hongseob | Shim Hongseob | 홍섭 | 1998-01-08 | 27 | South Korea | M | |
| Boys Republic | Suwoong | Lee Suwoong | 수웅 | 1995-01-20 | 30 | South Korea | M | |
| Profile | GOT7 | JB | Im Jaebum | 제이비 | 1994-01-06 | 31 | South Korea | M |
| HOTSHOT | Timoteo | Kim Moongyu | 티모테오 | 1993-01-25 | 32 | South Korea | M | |
| AB6IX | Daehwi | Lee Daehwi | 대휘 | 2001-01-29 | 24 | South Korea | M | |
| DIA | Somyi | Ahn Somyi | 솜이 | 2000-01-26 | 25 | South Korea | F | |
| Profile | (MOMOLAND) | Daisy | Yoo Jeongahn | 데이지 | 1999-01-22 | 26 | South Korea | F |
| ONF | J-Us | Lee Seungjoon | 제이어스 | 1995-01-13 | 30 | South Korea | M | |
| ONF | Wyatt | Shim Jaeyoung | 와이엇 | 1995-01-23 | 30 | South Korea | M | |
| Profile | Weki Meki | Sei | Lee Seojung | 세이 | 2000-01-07 | 25 | South Korea | F |
| Profile | ALICE | Karin | Min Karin | 가린 | 2002-01-05 | 23 | South Korea | F |
| P.O.P | Haeri | Jung Haeri | 해리 | 1997-01-14 | 28 | South Korea | F | |
| P.O.P | Seol | Min Jihye | 설 | 1997-01-01 | 28 | South Korea | F | |
| Golden Child | Jaehyun | Bong Jaehyun | 재현 | 1999-01-04 | 26 | South Korea | M | |
| Profile | Bolbbalgan4 | Jiyoon | Woo Jiyoon | 지윤 | 1996-01-06 | 29 | South Korea | F |
| Profile | BXB | Hyunwoo | Kim Hyunwoo | 현우 | 2001-01-21 | 24 | South Korea | M |
| Profile | BXB | Jihun | Kim Jihun | 지훈 | 2000-01-09 | 25 | South Korea | M |
| Topp Dogg | B-Joo | Kim Byungjoo | 비주 | 1994-01-08 | 31 | South Korea | M | |
| JBJ | Kenta | Takada Kenta | 켄타 | 1995-01-10 | 30 | Japan | M | |
| Gate9 | Haeyeon | Lee Taeyeon | 해연 | 1994-01-11 | 31 | South Korea | F | |
| Gate9 | Juju | Park Juyoung | 쥬쥬 | 1996-01-03 | 29 | South Korea | F | |
| Profile | fromis_9 | Saerom | Lee Saerom | 새롬 | 1997-01-07 | 28 | South Korea | F |
| Profile | fromis_9 | Seoyeon | Lee Seoyeon | 서연 | 2000-01-22 | 25 | South Korea | F |
| TheEastLight | Seokcheol | Lee Seokchul | 석철 | 2000-01-11 | 25 | South Korea | M | |
| TheEastLight | Junwook | Kim Junwook | 준욱 | 2002-01-10 | 23 | South Korea | M | |
| Hot Blood Youth | Kyuhyuk | Shim Kyuhyuk | 규혁 | 1995-01-11 | 30 | South Korea | M | |
| IM | Gijung | Kim Gijung | 기중 | 2001-01-24 | 24 | South Korea | M | |
| NCT | Kun | Qian Kun | 쿤 | 1996-01-01 | 29 | China | M | |
| (NCT) | Lucas | Wong Junghei | 루카스 | 1999-01-25 | 26 | Hong Kong | M | |
| Profile | The Boyz | Juyeon | Lee Juyeon | 주연 | 1998-01-16 | 27 | South Korea | M |
| (1PUNCH) | Samuel | Kim Samuel | 사무엘 | 2002-01-17 | 23 | South Korea | M | |
| Profile | (G)I-DLE | Miyeon | Jo Miyeon | 미연 | 1997-01-31 | 28 | South Korea | F |
| Profile | (G)I-DLE | Shuhua | Yeh Shuhua | 슈화 | 2000-01-06 | 25 | Taiwan | F |
| Romeo | Kyle | Ma Jaekyung | 카일 | 1997-01-15 | 28 | South Korea | M | |
| Busters | Minji | Kim Minji | 민지 | 2001-01-16 | 24 | South Korea | F | |
| Highteen | Hyejoo | Park Hyunjoo | 혜주 | 1999-01-12 | 26 | South Korea | F | |
| Onewe | Dongmyeong | Son Dongmyeong | 동명 | 2000-01-20 | 25 | South Korea | M | |
| Onewe | Cya | Lee Giwook | 키야 | 2000-01-24 | 25 | South Korea | M | |
| Oneus | Xion | Son Dongju | 시온 | 2000-01-10 | 25 | South Korea | M | |
| D-CRUNCH | O.V | Kim Sanchan | 오뷔 | 1999-01-03 | 26 | South Korea | M | |
| GWSN | Seoryoung | Lee Seoryung | 서령 | 2000-01-26 | 25 | South Korea | F | |
| NATURE | Saebom | Kim Saerok | 새봄 | 1997-01-30 | 28 | South Korea | F | |
| NATURE | Aurora | Yang Lan | 오로라 | 1997-01-14 | 28 | China | F | |
| Profile | IZ*ONE | Chaeyeon | Lee Chaeyeon | 채연 | 2000-01-11 | 25 | South Korea | F |
| Verivery | Kangmin | Yoo Kangmin | 강민 | 2003-01-25 | 22 | South Korea | M | |
| Profile | Cherry Bullet | Haeyoon | Park Haeyoon | 해윤 | 1996-01-10 | 29 | South Korea | F |
| JYJ | Jaejoong | Kim Jaejoong | 재중 | 1986-01-26 | 39 | South Korea | M | |
| Bigflo | Lex | Jeon Hyungmin | 렉스 | 1993-01-12 | 32 | South Korea | M | |
| Profile | WEi | Yongha | Yoo Yongha | 용하 | 1999-01-11 | 26 | South Korea | M |
| Favorite | Saebom | Kim Seyoung | 새봄 | 1995-01-13 | 30 | South Korea | F | |
| Favorite | Sugyeong | Jo Sugyeong | 수경 | 2000-01-12 | 25 | South Korea | F | |
| Profile | Everglow | Mia | Han Eunji | 미아 | 2000-01-13 | 25 | South Korea | F |
| 14U | Dohyuk | Kim Dohyuk | 도혁 | 1998-01-16 | 27 | South Korea | M | |
| Astin | Hongil | Yoon Hongil | 홍일 | 1999-01-11 | 26 | South Korea | M | |
| OMEGA X | Kevin | Park Jinwoo | 케빈 | 2000-01-12 | 25 | South Korea | M | |
| Newkidd | Jinkwon | Kim Jinkwon | 진권 | 2001-01-31 | 24 | South Korea | M | |
| Newkidd | Seungchan | Kang Seungchan | 승찬 | 2003-01-01 | 22 | South Korea | M | |
| Ho1iday | Dany | Jeon Eunji | 다니 | 1998-01-20 | 27 | South Korea | F | |
| KNK | Dongwon | Lee Dongwon | 동원 | 1994-01-01 | 31 | South Korea | M | |
| We In The Zone | Kyeongheon | Yoon Kyeongheon | 경헌 | 1998-01-06 | 27 | South Korea | M | |
| D1CE | Yonggeun | Jo Yonggeun | 용근 | 1995-01-23 | 30 | South Korea | M | |
| GIDONGDAE | Wonjin | Won Jin | 원진 | 2003-01-01 | 22 | South Korea | M | |
| Pink Fantasy | Arang | Park Yerim | 아랑 | 2001-01-22 | 24 | South Korea | F | |
| Pink Fantasy | Heesun | Park Heesun | 희선 | 2005-01-25 | 20 | South Korea | F | |
| ANS | Raon | Lee Seoyoung | 라온 | 2000-01-21 | 25 | South Korea | F | |
| FANATICS | Chiayi | Li Chiayi | 지아이 | 2000-01-22 | 25 | Taiwan | F | |
| ARIAZ | Jueun | Jo Jueun | 주은 | 2001-01-27 | 24 | South Korea | F | |
| (OnlyOneOf) | Love | Park Jisung | 러브 | 1994-01-17 | 31 | South Korea | M | |
| CRAVITY | Taeyoung | Kim Taeyoung | 태영 | 2003-01-27 | 22 | South Korea | M | |
| TOO | Jisu | Choi Jisu | 지수 | 2000-01-19 | 25 | South Korea | M | |
| CRAXY | ChaeY | Song Chaeyeon | 채이 | 2003-01-06 | 22 | South Korea | F | |
| SECRET NUMBER | Jinny | Park Jinhee | 지니 | 1998-01-19 | 27 | South Korea | F | |
| (SECRET NUMBER) | Denise | Kim Denise | 데니스 | 2001-01-11 | 24 | South Korea | F | |
| AREAL | Areum | Kim Daun | 아름 | 1998-01-31 | 27 | South Korea | F | |
| AREAL | Dabi | Park Jiwon | 다비 | 2000-01-19 | 25 | South Korea | F | |
| MY.st | Woncheol | Jung Woncheol | 원철 | 1996-01-12 | 29 | South Korea | M | |
| Saturday | Yuki | Lim Jiyeon | 유키 | 2002-01-30 | 23 | South Korea | F | |
| Ghost9 | Prince | Pasidh Vataniyapromote | 프린스 | 2003-01-10 | 22 | Thailand | M | |
| DKB | Junseo | Hwang Junseo | 준서 | 2001-01-16 | 24 | South Korea | M | |
| DKB | Harry-June | Han Harry-June | 해리준 | 2004-01-01 | 21 | South Korea | M | |
| BOTOPASS | Seoyoon | Kim Suyoung | 서윤 | 1995-01-26 | 30 | South Korea | F | |
| Clear:I | Sang | Cui Xiang | 상 | 1995-01-26 | 30 | China | F | |
| Profile | aespa | Winter | Kim Minjung | 윈터 | 2001-01-01 | 24 | South Korea | F |
| Profile | STAYC | Isa | Lee Chaeyoung | 아이사 | 2002-01-23 | 23 | South Korea | F |
| TRI.BE | Kelly | Lin Kelly | 켈리 | 2002-01-16 | 23 | Taiwan | F | |
| T1419 | Zero | Nasukawa Shota | 제로 | 2003-01-20 | 22 | Japan | M | |
| Shinhwa | Andy | Lee Sunho | 앤디 | 1981-01-21 | 44 | South Korea | M | |
| Mirae | Khael | Lee Sangmin | 카엘 | 2002-01-18 | 23 | South Korea | M | |
| BLITZERS | Jinhwa | Choi Jinhwa | 진화 | 2002-01-15 | 23 | South Korea | M | |
| BLITZERS | Wooju | Cho Wooju | 우주 | 2004-01-21 | 21 | South Korea | M | |
| PRIMROSE | Nahyun | Kang Nahyun | 나현 | 2002-01-25 | 23 | South Korea | F | |
| HOT ISSUE | Yewon | Park Yewon | 예원 | 2004-01-11 | 21 | South Korea | F | |
| (ICHILLIN') | Sohee | Uhm Sohee | 소희 | 2004-01-01 | 21 | South Korea | F | |
| Luminous | Steven | Kim Steven | 스티븐 | 2000-01-17 | 25 | South Korea | M | |
| Billlie | Suhyeon | Kim Suhyun | 수현 | 2000-01-15 | 25 | South Korea | F | |
| Billlie | Haram | Kim Haram | 하람 | 2001-01-13 | 24 | South Korea | F | |
| Billlie | Haruna | Osato Haruna | 하루나 | 2006-01-30 | 19 | Japan | F | |
| EPEX | Ayden | Kwon Yejun | 에이든 | 2005-01-24 | 20 | South Korea | M | |
| Hi-L | Hayun | Choi Hayun | 하윤 | 2004-01-16 | 21 | South Korea | F | |
| Profile | NMIXX | Sullyoon | Seol Yoona | 설윤 | 2004-01-26 | 21 | South Korea | F |
| Billlie | Sheon | Kim Suyeon | 션 | 2003-01-28 | 22 | South Korea | F | |
| TEMPEST | Hanbin | Ngo Ngoc Hung | 한빈 | 1998-01-19 | 27 | Vietnam | M | |
| ILY:1 | Ara | Lee Yunji | 아라 | 2002-01-23 | 23 | South Korea | F | |
| CLASS:y | Riwon | Kim Riwon | 리원 | 2007-01-11 | 18 | South Korea | F | |
| Cignature | Chloe | Yun Jiwon | 클로이 | 2001-01-06 | 24 | South Korea | F | |
| Madein | MiU | Ito Miyu | 미유 | 2003-01-09 | 22 | Japan | F | |
| tripleS | Dahyun | Seo Dahyun | 다현 | 2003-01-08 | 22 | South Korea | F | |
| tripleS | Yeonji | Kwak Yeonji | 연지 | 2008-01-08 | 17 | South Korea | F | |
| ABLUE | Sukjun | Lee Sukjun | 석준 | 2000-01-31 | 25 | South Korea | M | |
| AIMERS | Yoel | Kim Yoel | 요엘 | 2001-01-25 | 24 | South Korea | M | |
| ATBO | Seunghwan | Jeong Seunghwan | 승환 | 2004-01-27 | 21 | South Korea | M | |
| mimiirose | Jia | Yoon Jia | 지아 | 2004-01-16 | 21 | South Korea | F | |
| Xdinary Heroes | Gaon | Kwak Jiseok | 가온 | 2002-01-14 | 23 | South Korea | M | |
| KELT9b | Lua | 루아 | 2002-01-30 | 23 | South Korea | F | ||
| HAWW | Chanyoung | Jung Chanyoung | 찬영 | 2004-01-31 | 21 | South Korea | M | |
| XODIAC | Sing | Mak Chun Sing | 씽 | 2002-01-11 | 23 | Hong Kong | M | |
| WEUS | Boyul | Kwon Boyul | 보율 | 2002-01-21 | 23 | South Korea | M | |
| Blackswan | Nvee | Florence Alena Smith | 앤비 | 1999-01-10 | 26 | USA | F | |
| VANNER | Taehwan | Lee Taehwan | 이태환 | 1994-01-15 | 31 | South Korea | M | |
| VANNER | Hyesung | Park Hyeseong | 혜성 | 1996-01-17 | 29 | South Korea | M | |
| TWS | Dohoon | Kim Dohoon | 도훈 | 2005-01-30 | 20 | South Korea | M | |
| TWS | Hanjin | Han Zhen | 한진 | 2006-01-05 | 19 | China | M | |
| tripleS | Joobin | Joo Bin | 주빈 | 2009-01-16 | 16 | South Korea | F | |
| AMPERS&ONE | Siyun | Yoon Siyun | 시윤 | 2005-01-08 | 20 | South Korea | M | |
| AMPERS&ONE | Mackiyah | Mackiah Yejun Mercer | 마카야 | 2006-01-21 | 19 | Australia | M | |
| EVNNE | Seungeon | Yoo Seungeon | 승언 | 2004-01-02 | 21 | South Korea | M | |
| FANTASY BOYS | Hikari | Etani Hikari | 히카리 | 2002-01-21 | 23 | Japan | M | |
| DXMON | TK | Kim Taegeuk | 태극 | 2006-01-09 | 19 | South Korea | M | |
| ONE PACT | Yedam | Lee Yedam | 예담 | 2003-01-19 | 22 | South Korea | M | |
| Geenius | Mika | Yu Dahyun | 미카 | 2002-01-08 | 23 | South Korea | F | |
| X:IN | Hannah | Kang Minkyung | 한나 | 2003-01-04 | 22 | South Korea | F | |
| ILLIT | Yunah | Noh Yunah | 윤아 | 2004-01-15 | 21 | South Korea | F | |
| UNIS | Seowon | Lim Seowon | 서원 | 2011-01-27 | 14 | South Korea | F |
