K-Pop Idols Born In November

Here you can see all Kpop November Birthdays. The table below is sorted by the date of birth, so the oldest idols will appear first.
| Profile | Group | Stage Name | Full Name | K. Stage Name | Date of Birth | Age | Country | Gender |
|---|---|---|---|---|---|---|---|---|
| 2NE1 | Dara | Park Sandara | 다라 | 1984-11-12 | 40 | South Korea | F | |
| Profile | Girl's Day | Yura | Kim Ahyoung | 유라 | 1992-11-06 | 32 | South Korea | F |
| Brown Eyed Girls | Miryo | Jo Mihye | 미료 | 1981-11-02 | 43 | South Korea | F | |
| BESTie | Haeryeong | Na Haeryeong | 해령 | 1994-11-11 | 30 | South Korea | F | |
| Profile | Twice | Jeongyeon | Yoo Jeongyeon | 정연 | 1996-11-01 | 28 | South Korea | F |
| Profile | Twice | Momo | Hirai Momo | 모모 | 1996-11-09 | 28 | Japan | F |
| Profile | CLC | Seungyeon | Jang Seunyeon | 승연 | 1996-11-06 | 28 | South Korea | F |
| Profile | CLC | Sorn | Chonnasorn Sajakul | 손 | 1996-11-18 | 28 | Thailand | F |
| () | BoA | Kwon Boa | 보아 | 1986-11-05 | 38 | South Korea | F | |
| Berry Good | Seoyul | Seo Yuri | 서율 | 1997-11-26 | 27 | South Korea | F | |
| 2EYES | Dasom | Lee Dasom | 다솜 | 1993-11-13 | 31 | South Korea | F | |
| Profile | Gugudan | Nayoung | Kim Nayoung | 나영 | 1995-11-23 | 29 | South Korea | F |
| Profile | Gugudan | Soyee | Jang Sojin | 소이 | 1996-11-21 | 28 | South Korea | F |
| Profile | Lovelyz | Sujeong | Ryu Sujeong | 수정 | 1997-11-19 | 27 | South Korea | F |
| Profile | (LABOUM) | Yulhee | Kim Yulhee | 율희 | 1997-11-27 | 27 | South Korea | F |
| Profile | (CLC) | Elkie | Chong Ting Yan | 엘키 | 1998-11-02 | 26 | Hong Kong | F |
| 4TEN | Hyejin | Baek Hyejin | 혜진 | 1996-11-21 | 28 | South Korea | F | |
| Profile | APRIL | Chaewon | Kim Chaewon | 채원 | 1997-11-08 | 27 | South Korea | F |
| BADKIZ | Somin | Jang Somin | 소민 | 1993-11-10 | 31 | South Korea | F | |
| BADKIZ | U-Si | Yoo Jiyeon | 유시 | 1997-11-13 | 27 | South Korea | F | |
| Profile | WJSN | Exy | Chu Sojung | 엑시 | 1995-11-06 | 29 | South Korea | F |
| BIGBANG | T.O.P | Choi Seunghyun | 탑 | 1987-11-04 | 37 | South Korea | M | |
| EXO | Chanyeol | Park Chanyeol | 찬열 | 1992-11-27 | 32 | South Korea | M | |
| (EXO) | Kris | Wu Yifan | 크리스 | 1990-11-06 | 34 | Canada | M | |
| Profile | (B1A4) | Jinyoung | Jung Jinyoung | 진영 | 1991-11-18 | 33 | South Korea | M |
| Infinite | Dongwoo | Jang Dongwoo | 동우 | 1990-11-22 | 34 | South Korea | M | |
| Profile | VIXX | Leo | Jung Taekwon | 레오 | 1990-11-10 | 34 | South Korea | M |
| WE:A | Jeongkyun | Jeong Jeongkyun | 정균 | 1987-11-27 | 37 | South Korea | M | |
| BtoB | Eunkwang | Seo Eunkwang | 은광 | 1990-11-22 | 34 | South Korea | M | |
| BtoB | Minhyuk | Lee Minhyuk | 민혁 | 1990-11-29 | 34 | South Korea | M | |
| Profile | Seventeen | Woozi | Lee Jihoon | 우지 | 1996-11-22 | 28 | South Korea | M |
| Profile | Seventeen | The8 | Xu Minghao | 디에잇 | 1997-11-07 | 27 | China | M |
| HISTORY | Kyungil | Song Kyungil | 경일 | 1987-11-28 | 37 | South Korea | M | |
| Profile | Bonus Baby | Hayoon | Jung Hayoon | 하윤 | 1998-11-21 | 26 | South Korea | F |
| Bonus Baby | Chaehyun | Kim Chaehyun | 채현 | 1999-11-29 | 25 | South Korea | F | |
| Bonus Baby | Dayun | Kim Dayun | 다윤 | 2000-11-20 | 24 | South Korea | F | |
| I.B.I | Lee Suhyun | Lee Suhyun | 이수현 | 1996-11-05 | 28 | South Korea | F | |
| Profile | Loossemble | Hyunjin | Kim Hyunjin | 현진 | 2000-11-15 | 24 | South Korea | F |
| Profile | Loossemble | Yeojin | Im Yeojin | 여진 | 2002-11-11 | 22 | South Korea | F |
| Profile | Hinapia | Yuha | Kang Kyungwon | 유하 | 1997-11-05 | 27 | South Korea | F |
| Profile | Pristin | Xiyeon | Park Junghyun | 시연 | 2000-11-14 | 24 | South Korea | F |
| NCT | Chenle | Zhong Chenle | 천러 | 2001-11-22 | 23 | China | M | |
| U-KISS | Kevin | Christopher Woo | 케빈 | 1991-11-25 | 33 | USA | M | |
| MBLAQ | G.O | Jung Byunghee | 지오 | 1987-11-06 | 37 | South Korea | M | |
| Teen Top | C.A.P | Bang Minsoo | 캡 | 1992-11-04 | 32 | South Korea | M | |
| (Teen Top) | L.Joe | Lee Byunghun | 엘조 | 1993-11-23 | 31 | South Korea | M | |
| Teen Top | Changjo | Choi Jonghyun | 창조 | 1995-11-16 | 29 | South Korea | M | |
| ZE:A | Hyungsik | Park Hyungsik | 형식 | 1991-11-16 | 33 | South Korea | M | |
| MONSTA X | Minhyuk | Lee Minhyuk | 민혁 | 1993-11-03 | 31 | South Korea | M | |
| MONSTA X | Kihyun | Yoo Kihyun | 기현 | 1993-11-22 | 31 | South Korea | M | |
| MYNAME | Seyong | Kim Seyong | 세용 | 1991-11-20 | 33 | South Korea | M | |
| Profile | Weki Meki | Yoojung | Choi Yoojung | 유정 | 1999-11-12 | 25 | South Korea | F |
| FTISLAND | Minhwan | Choi Minhwan | 민환 | 1992-11-11 | 32 | South Korea | M | |
| SF9 | Youngbin | Kim Youngbin | 영빈 | 1993-11-23 | 31 | South Korea | M | |
| Profile | Dal Shabet | Woohee | Bae Woohee | 우희 | 1991-11-21 | 33 | South Korea | F |
| Ladies' Code | Ashley | Ashley Choi | 애슐리 | 1991-11-09 | 33 | South Korea | F | |
| B.I.G | Minpyo | Gook Minpyo | 민표 | 1994-11-15 | 30 | South Korea | M | |
| SPICA | Sihyun | Park Sihyun | 시현 | 1986-11-29 | 38 | South Korea | F | |
| FAVE1 | Jonghwan | Jo Jonghwan | 종환 | 1992-11-23 | 32 | South Korea | M | |
| 24K | Cory | Hong Joohyung | 코리 | 1990-11-25 | 34 | South Korea | M | |
| Boys Republic | Onejunn | Jo Wonjun | 원준 | 1988-11-22 | 36 | South Korea | M | |
| Profile | GOT7 | Yugyeom | Kim Yugyeom | 유겸 | 1997-11-17 | 27 | South Korea | M |
| NU'EST | Ren | Choi Minki | 렌 | 1995-11-03 | 29 | South Korea | M | |
| AB6IX | Woojin | Park Woojin | 우진 | 1999-11-02 | 25 | South Korea | M | |
| ONF | MK | Park Minkyun | 엠케이 | 1995-11-16 | 29 | South Korea | M | |
| Profile | ALICE | Yukyung | Lee Yukyung | 유경 | 1999-11-05 | 25 | South Korea | F |
| G-reyish | Yeso | Lee Yeso | 예소 | 2001-11-13 | 23 | South Korea | F | |
| (Golden Child) | Jaeseok | Park Jaeseok | 재석 | 1995-11-20 | 29 | South Korea | M | |
| UP10TION | Kuhn | Noh Sooil | 쿤 | 1995-11-11 | 29 | South Korea | M | |
| UP10TION | Sunyoul | Seon Yein | 선율 | 1996-11-06 | 28 | South Korea | M | |
| UP10TION | Gyujin | Han Gyujin | 규진 | 1997-11-21 | 27 | South Korea | M | |
| Cignature | Belle | Jin Hyeonjoo | 벨 | 2001-11-03 | 23 | South Korea | F | |
| VARSITY | Xin | Wang Xinwi | 씬 | 1996-11-10 | 28 | China | M | |
| Kingdom | Dann | Jung Seungbo | 단 | 1997-11-01 | 27 | South Korea | M | |
| VARSITY | Manny | Syo Dongchun | 만니 | 2001-11-17 | 23 | China | M | |
| Profile | BXB | Hamin | Kim Kangmin | 하민 | 2001-11-13 | 23 | South Korea | M |
| Profile | XUM | Dayeon | Hwang Da Kyeon | 다연 | 1995-11-17 | 29 | South Korea | F |
| Gate9 | Gaga | Lee Soobin | 가가 | 1994-11-10 | 30 | South Korea | F | |
| Profile | Loossemble | Gowon | Park Chaewon | 고원 | 2000-11-19 | 24 | South Korea | F |
| Profile | fromis_9 | Jisun | Roh Jisun | 지선 | 1998-11-23 | 26 | South Korea | F |
| Hot Blood Youth | Taro | Choi Wonjin | 타로 | 1994-11-09 | 30 | South Korea | M | |
| Hot Blood Youth | Jisan | Choi Jinsang | 지산 | 1999-11-03 | 25 | South Korea | M | |
| Profile | The Boyz | Sangyeon | Lee Sangyeon | 상연 | 1996-11-04 | 28 | South Korea | M |
| Profile | The Boyz | Q | Ji Changmin | 큐 | 1998-11-05 | 26 | South Korea | M |
| Profile | Loossemble | Hyeju | Son Hyeju | 혜주 | 2001-11-13 | 23 | South Korea | F |
| Busters | Jisoo | Jung Jisoo | 지수 | 2003-11-22 | 21 | South Korea | F | |
| Highteen | Eunjin | Moon Eunjin | 은진 | 1998-11-05 | 26 | South Korea | F | |
| Highteen | Hyebin | Im Hyebin | 혜빈 | 1999-11-10 | 25 | South Korea | F | |
| Onewe | Kanghyun | Kang Hyungu | 강현 | 1998-11-24 | 26 | South Korea | M | |
| D-CRUNCH | Hyunho | Lee Hyunho | 현호 | 1998-11-04 | 26 | South Korea | M | |
| D-CRUNCH | Minhyuk | Kim Minhyuk | 민혁 | 1999-11-06 | 25 | South Korea | M | |
| D-CRUNCH | Chanyoung | Kim Chanyoung | 찬영 | 2000-11-20 | 24 | South Korea | M | |
| Profile | (Cherry Bullet) | Kokoro | Kato Kokoro | 코코로 | 2000-11-01 | 24 | Japan | F |
| Profile | Cherry Bullet | May | Hirokawa Mao | 메이 | 2004-11-16 | 20 | Japan | F |
| Profile | ATEEZ | Hongjoong | Kim Hongjoong | 홍중 | 1998-11-07 | 26 | South Korea | M |
| Profile | ATEEZ | Wooyoung | Jung Wooyoung | 우영 | 1999-11-26 | 25 | South Korea | M |
| Profile | WEi | Junseo | Kim Junseo | 준서 | 2001-11-20 | 23 | South Korea | M |
| Favorite | Seoyeon | Kim Minju | 서연 | 1995-11-26 | 29 | South Korea | F | |
| VICTON | Byungchan | Choi Byungchan | 병찬 | 1997-11-12 | 27 | South Korea | M | |
| IZ | Woosu | Kim Minseok | 우수 | 1999-11-23 | 25 | South Korea | M | |
| Spectrum | Dongkyu | Moon Dongkyu | 동규 | 1992-11-16 | 32 | South Korea | M | |
| BVNDIT | Songhee | Yoon Songhee | 송희 | 1998-11-08 | 26 | South Korea | F | |
| Newkidd | Ji Hansol | Ji Hansol | 지한솔 | 1994-11-21 | 30 | South Korea | M | |
| Ho1iday | Saebyeok | Shim Jaeyoung | 새벽 | 1996-11-09 | 28 | South Korea | F | |
| Ho1iday | Heejoo | Jeon Heejoo | 희주 | 1996-11-30 | 28 | South Korea | F | |
| Lusty | Harin | 하린 | 1995-11-21 | 29 | South Korea | F | ||
| Lusty | Jinhui | 진희 | 1996-11-21 | 28 | South Korea | F | ||
| CRAVITY | Hyeongjun | Song Hyeongjun | 형준 | 2002-11-30 | 22 | South Korea | M | |
| BAE173 | Dohyon | Nam Dohyon | 도현 | 2004-11-10 | 20 | South Korea | M | |
| Rocket Punch | Yunkyung | Seo Yunkyung | 윤경 | 2001-11-01 | 23 | South Korea | F | |
| OMEGA X | Taedong | Kim Taedong | 태동 | 1997-11-07 | 27 | South Korea | M | |
| SIGNAL | Gihwan | Kim Gihwan | 기환 | 1993-11-24 | 31 | South Korea | M | |
| Pink Fantasy | Yechan | Kim Yechan | 예찬 | 1995-11-26 | 29 | South Korea | F | |
| ARIAZ | Hyogyeong | Jang Hyogyeong | 효경 | 1999-11-15 | 25 | South Korea | F | |
| 3YE | Yuji | Son Yuji | 유지 | 1998-11-25 | 26 | South Korea | F | |
| ARGON | Gon | Kim Seongjung | 곤 | 1998-11-13 | 26 | South Korea | M | |
| DUSTIN | Hwani | Jo Sihyeon | 화니 | 1994-11-16 | 30 | South Korea | M | |
| OnlyOneOf | Rie | Lee Seungho | 리에 | 1996-11-06 | 28 | South Korea | M | |
| TOO | J.YOU | Kim Jaeyu | 제유 | 2000-11-02 | 24 | South Korea | M | |
| SECRET NUMBER | Soodam | Lee Soodam | 수담 | 1999-11-09 | 25 | South Korea | F | |
| MY.st | Woojin | Lee Woojin | 우진 | 1996-11-22 | 28 | South Korea | M | |
| Saturday | Haneul | Choi Haneul | 하늘 | 2000-11-28 | 24 | South Korea | F | |
| Saturday | Juyeon | Lee Juyeon | 주연 | 2001-11-06 | 23 | South Korea | F | |
| Purple Kiss | Yuki | Mori Koyuki | 유키 | 2002-11-06 | 22 | Japan | F | |
| Profile | P1Harmony | Jongseob | Kim Jongseob | 종섭 | 2005-11-19 | 19 | South Korea | M |
| Profile | ENHYPEN | Jake | Shim Jaeyoon | 제이크 | 2002-11-15 | 22 | South Korea | M |
| PRECIOUS | EunB | Byun Eunbi | 은비 | 2000-11-23 | 24 | South Korea | F | |
| RIIZE | Shotaro | Osaki Shotaro | 쇼타로 | 2000-11-25 | 24 | Japan | M | |
| TRI.BE | Jinha | Kim Jinha | 진하 | 2003-11-21 | 21 | South Korea | F | |
| T1419 | Kio | Udo Musashi | 키오 | 2004-11-28 | 20 | South Korea | M | |
| Kingdom | Mujin | Ko Sungho | 무진 | 2000-11-20 | 24 | South Korea | M | |
| Shinhwa | Dongwan | Kim Dongwan | 동완 | 1979-11-21 | 45 | South Korea | M | |
| Shinhwa | Shin Hyesung | Jung Pilkyo | 신혜성 | 1979-11-27 | 45 | South Korea | M | |
| Profile | LIGHTSUM | Nayoung | Kim Nayoung | 나영 | 2002-11-30 | 22 | South Korea | F |
| (LIGHTSUM) | Jian | Kim Jian | 지안 | 2006-11-04 | 18 | South Korea | F | |
| BLITZERS | Chris | Han Chris | 크리스 | 2002-11-19 | 22 | South Korea | M | |
| HOT ISSUE | Yebin | Kim Yebin | 예빈 | 2004-11-01 | 20 | South Korea | F | |
| Tiny-G | J.Min | Shin Minjung | 제이민 | 1994-11-20 | 30 | South Korea | F | |
| 7 O'clock | Jeonggyu | Lim Jeonggyu | 정규 | 1997-11-05 | 27 | South Korea | M | |
| Profile | ICHILLIN' | E.Ji | Choi Jiwon | 이지 | 2000-11-08 | 24 | South Korea | F |
| Profile | ICHILLIN' | Jackie | Kang Chaeyeon | 재키 | 2001-11-17 | 23 | USA | F |
| PRIMROSE | Rainie | Chu Chingyu | 레이니 | 2000-11-16 | 24 | Taiwan | F | |
| (Blackswan) | Youngheun | Go Youngheun | 영흔 | 1994-11-20 | 30 | South Korea | F | |
| Profile | Kep1er | XiaoTing | Shen Xiao Ting | 샤오팅 | 1999-11-12 | 25 | China | F |
| Profile | IVE | Liz | Kim Jiwon | 리즈 | 2004-11-21 | 20 | South Korea | F |
| CLASS:y | Jimin | Won Jimin | 지민 | 2007-11-25 | 17 | South Korea | F | |
| BLANK2Y | Youngbin | Lee Youngbin | 영빈 | 2001-11-23 | 23 | South Korea | M | |
| BLANK2Y | Sodam | Park Sodam | 박소담 | 2004-11-26 | 20 | South Korea | M | |
| NINE.i | Winnie | Pattipong Kasemsant | 위니 | 1998-11-18 | 26 | Thailand | M | |
| NINE.i | Jewon | Woo Jewon | 제원 | 1998-11-28 | 26 | South Korea | M | |
| YOUNITE | Hyungseok | Song Hyungseok | 형석 | 2002-11-06 | 22 | South Korea | M | |
| Profile | (LE SSERAFIM) | Garam | Kim Garam | 가람 | 2005-11-16 | 19 | South Korea | F |
| Profile | LE SSERAFIM | Eunchae | Hong Eunchae | 은채 | 2006-11-10 | 18 | South Korea | F |
| FANATICS | Rayeon | Lee Rayeon | 나연 | 2001-11-24 | 23 | South Korea | F | |
| Lapillus | Haeun | Lim Haeun | 하은 | 2008-11-02 | 16 | South Korea | F | |
| Madein | Gaeun | Oh Gaeun | 가은 | 2005-11-08 | 19 | South Korea | F | |
| TRENDZ | Eunil | Kim Eunil | 은일 | 2003-11-21 | 21 | South Korea | M | |
| 8TURN | Yoonsung | Cho Yoonsung | 윤성 | 2003-11-13 | 21 | South Korea | M | |
| 8TURN | Yungyu | Lee Yungyu | 윤규 | 2005-11-07 | 19 | South Korea | M | |
| (PRIMROSE) | Yeum | Jung Myeongwoo | 예음 | 2001-11-19 | 23 | South Korea | F | |
| ABLUE | You | Kim Taeyou | 유 | 1999-11-17 | 25 | South Korea | M | |
| ARTBEAT | Yubin | Oh Yubin | 유빈 | 1998-11-26 | 26 | South Korea | F | |
| ATBO | Rakwon | Seok Rakwon | 락원 | 2003-11-14 | 21 | South Korea | M | |
| JWiiver | Ryujei | Chae Hocheol | 류제이 | 1997-11-08 | 27 | South Korea | M | |
| JWiiver | Jukang | Lee Hyowon | 주강 | 2002-11-22 | 22 | South Korea | M | |
| TNX | Taehun | Choi Taehun | 태훈 | 2002-11-19 | 22 | South Korea | M | |
| TNX | Hwi | Eun Hwi | 휘 | 2004-11-11 | 20 | South Korea | M | |
| Profile | BOYNEXTDOOR | Woonhak | Kim Woonhak | 운학 | 2006-11-29 | 18 | South Korea | M |
| Blackswan | Gabi | Gabriela Strassburger Dalcin | 가비 | 2002-11-07 | 22 | Brazil | F | |
| Profile | TWS | Shinyu | Shin Junghwan | 신유 | 2003-11-07 | 21 | South Korea | M |
| FANTASY BOYS | Hanbin | Lee Hanbin | 한빈 | 2001-11-20 | 23 | South Korea | M | |
| RIIZE | Sohee | Lee Sohee | 소희 | 2003-11-21 | 21 | South Korea | M | |
| PRIMROSE | Hayun | Ha Seyun | 하윤 | 2003-11-20 | 21 | South Korea | F | |
| WHIB | Inhong | Lee Inhong | 인홍 | 2004-11-12 | 20 | South Korea | M | |
| YOUNG POSSE | Jieun | Han Jieun | 지은 | 2009-11-05 | 15 | South Korea | F | |
| RESCENE | Minami | Ito Minami | 미나미 | 2006-11-29 | 18 | Japan | F | |
| RESCENE | Zena | Kim Gayoung | 제나 | 2008-11-27 | 16 | South Korea | F | |
| Candy Shop | Sarang | Choi Sarang | 사랑 | 2007-11-30 | 17 | South Korea | F | |
| BADVILLAIN | Hu'e | Kim Inhye | 휴이 | 2003-11-20 | 21 | South Korea | F | |
| BADVILLAIN | Vin | Choi Seobin | 빈 | 2004-11-27 | 20 | South Korea | F |
If you want to check what happened every day in November in K-Pop, you can check November in the K-Pop Calendar.
In order to easily check every day the birthdays in this month and the next month, you can bookmark the Upcoming K-Pop Idol Birthdays page.
If you want to check other months, check these pages: K-Pop Idols born in January, K-Pop Idols born in February, K-Pop Idols born in March, K-Pop Idols born in April, K-Pop Idols born in May, K-Pop Idols born in June, K-Pop Idols born in July, K-Pop Idols born in August, K-Pop Idols born in September, K-Pop Idols born in October, K-Pop Idols born in November, K-Pop Idols born in December.
Lastly, if you want to check Idols that were born in the same year as you, you can check the K-Pop Idols Born in Year posts: 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

