K-Pop Idols Born In April

Here you can see all Kpop April Birthdays.
| Profile | Group | Stage Name | Full Name | K. Stage Name | Date of Birth | Age | Country | Gender |
|---|---|---|---|---|---|---|---|---|
| (SNSD) | Jessica | Jessica Jung | 제시카 | 1989-04-18 | 36 | South Korea | F | |
| Profile | Apink | Namjoo | Kim Namjoo | 남주 | 1995-04-15 | 30 | South Korea | F |
| miss A | Fei | Wang FeiFei | 페이 | 1987-04-27 | 38 | China | F | |
| Profile | Twice | Chaeyoung | Son Chaeyoung | 채영 | 1999-04-23 | 26 | South Korea | F |
| 9Muses | Hyemi | Pyo Hyemi | 혜미 | 1991-04-03 | 34 | South Korea | F | |
| 2EYES | Hyangsuk | Lee Hyangsuk | 향숙 | 1991-04-24 | 34 | South Korea | F | |
| Profile | Gugudan | Hana | Shin Bora | 하나 | 1993-04-30 | 32 | South Korea | F |
| Profile | (Oh My Girl) | Jiho | Kim Jiho | 지호 | 1997-04-04 | 28 | South Korea | F |
| Mamamoo | Wheein | Jung Wheein | 휘인 | 1995-04-17 | 30 | South Korea | F | |
| 4TEN | Hyeji | Jeong Hyeji | 혜지 | 1992-04-02 | 33 | South Korea | F | |
| (After School) | Uee | Kim Yujin | 유이 | 1988-04-09 | 37 | South Korea | F | |
| BADKIZ | K.Me | Na Miri | 케이미 | 1992-04-10 | 33 | South Korea | F | |
| Profile | Brave Girls | Yuna | Lee Yuna | 유나 | 1993-04-06 | 32 | South Korea | F |
| (Brave Girls) | Hyeran | Noh Hyeran | 혜란 | 1993-04-09 | 32 | South Korea | F | |
| Crayon Pop | Ellin | Kim Minyoung | 엘린 | 1990-04-02 | 35 | South Korea | F | |
| MIXX | Arie | Jeon Minjae | 아리 | 2000-04-07 | 25 | South Korea | F | |
| Profile | MOMOLAND | Nancy | Nancy Mcdonie | 낸시 | 2000-04-13 | 25 | South Korea | F |
| BIGBANG | Daesung | Daesung | 대성 | 1989-04-26 | 36 | South Korea | M | |
| Super Junior | Eunhyuk | Lee Hyukjae | 은혁 | 1986-04-04 | 39 | South Korea | M | |
| Super Junior | Siwon | Choi Siwon | 시원 | 1986-04-07 | 39 | South Korea | M | |
| Super Junior-M | Zhou Mi | Zhou Mi | 조미 | 1986-04-19 | 39 | China | M | |
| (SHINee) | Jonghyun† | Kim Jonghyun | 종현 | 1990-04-08 | 35 | South Korea | M | |
| EXO | Sehun | Oh Sehun | 세훈 | 1994-04-12 | 31 | South Korea | M | |
| (EXO) | Luhan | Lu Han | 루한 | 1990-04-20 | 35 | China | M | |
| Profile | B.A.P | Himchan | Kim Himchan | 힘찬 | 1990-04-19 | 35 | South Korea | M |
| Profile | Block B | U-Kwon | Kim Yukwon | 유권 | 1992-04-09 | 33 | South Korea | M |
| Infinite | Sungkyu | Kim Sungkyu | 성규 | 1989-04-28 | 36 | South Korea | M | |
| Profile | VIXX | Ken | Lee Jaehwan | 켄 | 1992-04-06 | 33 | South Korea | M |
| 2PM | Wooyoung | Jang Wooyoung | 우영 | 1989-04-30 | 36 | South Korea | M | |
| Profile | Seventeen | Mingyu | Kim Mingyu | 민규 | 1997-04-06 | 28 | South Korea | M |
| Boyfriend | Youngmin | Jo Youngmin | 영민 | 1995-04-24 | 30 | South Korea | M | |
| Boyfriend | Kwangmin | Jo Kwangmin | 광민 | 1995-04-24 | 30 | South Korea | M | |
| Profile | PENTAGON | Jinho | Jo Jinho | 조진호 | 1992-04-17 | 33 | South Korea | M |
| Profile | PENTAGON | Hongseok | Yang Hongseok | 홍석 | 1994-04-17 | 31 | South Korea | M |
| Profile | Bonus Baby | Moonhee | Choi Moonhee | 문희 | 1997-04-15 | 28 | South Korea | F |
| NCT | Jeno | Lee Jeno | 제노 | 2000-04-23 | 25 | South Korea | M | |
| DAY6 | Wonpil | Kim Wonpil | 원필 | 1994-04-28 | 31 | South Korea | M | |
| Berry Good | Johyun | Shin Jiwon | 조현 | 1996-04-14 | 29 | South Korea | F | |
| Playback | Yunji | Lee Yunji | 윤지 | 1992-04-04 | 33 | South Korea | F | |
| Rainbow | Yoonhye | Jung Yoonhye | 윤혜 | 1990-04-14 | 35 | South Korea | F | |
| B.I.G | Heedo | Yoon Heedo | 희도 | 1996-04-22 | 29 | South Korea | M | |
| Tahiti | Miso | Park Miso | 미소 | 1991-04-04 | 34 | South Korea | F | |
| UNI.T | Jiwon | Yang Jiwon | 지원 | 1988-04-05 | 37 | South Korea | F | |
| (Wassup) | Jinju | Park Jinju | 진주 | 1990-04-28 | 35 | South Korea | F | |
| FAVE1 | Chanyong | Kim Chanyong | 찬용 | 1993-04-29 | 32 | South Korea | M | |
| Boys Republic | Minsu | Park Minsu | 민수 | 1993-04-15 | 32 | South Korea | M | |
| HOTSHOT | Junhyuk | Choi Junhyuk | 준혁 | 1992-04-21 | 33 | South Korea | M | |
| ONF | Hyojin | Kim Hyojin | 효진 | 1994-04-22 | 31 | South Korea | M | |
| Profile | Weki Meki | Suyeon | Ji Suyeon | 수연 | 1997-04-20 | 28 | South Korea | F |
| G-reyish | Yena | Jeong Yena | 예나 | 2000-04-10 | 25 | South Korea | F | |
| Golden Child | TAG | Son Youngtaek | 태그 | 1998-04-13 | 27 | South Korea | M | |
| Cignature | Jeewon | Kim Jiwon | 지원 | 1999-04-01 | 26 | South Korea | F | |
| Kingdom | Arthur | Jang Yunho | 아서 | 2000-04-15 | 25 | South Korea | M | |
| (Topp Dogg) | Nakta | Shin Yooncheol | 낙타 | 1993-04-24 | 32 | South Korea | M | |
| (RAINZ) | Seonglee | Kim Seonglee | 성리 | 1994-04-06 | 31 | South Korea | M | |
| (RAINZ) | Hyunmin | Byun Hyunmin | 현민 | 1999-04-17 | 26 | South Korea | M | |
| Gate9 | Kady | Gu Dokyoung | 케이디 | 1995-04-07 | 30 | South Korea | F | |
| Gate9 | Taera | Lee Yujin | 태라 | 1994-04-12 | 31 | South Korea | F | |
| Profile | fromis_9 | Jiheon | Baek Jiheon | 지헌 | 2003-04-17 | 22 | South Korea | F |
| SNUPER | Sebin | Jang Sebin | 세빈 | 1996-04-24 | 29 | South Korea | M | |
| TheEastLight | Woojin | Lee Woojin | 우진 | 2003-04-03 | 22 | South Korea | M | |
| Profile | The Boyz | New | Choi Chanhee | 뉴 | 1998-04-26 | 27 | South Korea | M |
| Profile | The Boyz | Sunwoo | Kim Sunwoo | 선우 | 2000-04-12 | 25 | South Korea | M |
| Profile | (Stray Kids) | Woojin | Kim Woojin | 우진 | 1997-04-08 | 28 | South Korea | M |
| GWSN | Seokyoung | Kim Seokyung | 서경 | 1999-04-16 | 26 | South Korea | F | |
| GWSN | Lena | Kang Rena | 레나 | 2002-04-17 | 23 | South Korea | F | |
| S#aFLA | Suhyeon | Kim Seunghyun | 수현 | 1988-04-19 | 37 | South Korea | F | |
| Profile | Cherry Bullet | Remi | Katsuno Rise | 레미 | 2001-04-26 | 24 | Japan | F |
| (VAV) | Baron | Choi Chunghyeop | 바론 | 1992-04-19 | 33 | South Korea | M | |
| Profile | ATEEZ | Seonghwa | Park Seonghwa | 성화 | 1998-04-03 | 27 | South Korea | M |
| Purplebeck | Yeowool | Ha Yeowool | 여울 | 1998-04-11 | 27 | South Korea | F | |
| Profile | ITZY | Ryujin | Shin Ryujin | 류진 | 2001-04-17 | 24 | South Korea | F |
| Profile | BLANK2Y | Louis | Kim Taewoo | 루이 | 1999-04-23 | 26 | South Korea | M |
| Dreamnote | Youi | Kim Jihyeo | 유아이 | 2000-04-24 | 25 | South Korea | F | |
| OMEGA X | Jehyun | Moon Jehyun | 제현 | 1999-04-20 | 26 | South Korea | M | |
| VICTON | Seungsik | Kang Seungsik | 승식 | 1995-04-16 | 30 | South Korea | M | |
| VICTON | Subin | Jung Subin | 수빈 | 1999-04-05 | 26 | South Korea | M | |
| 14U | B.S | Lee Youngsoo | 비에스 | 1995-04-14 | 30 | South Korea | M | |
| 14U | Loudi | Won Jihoon | 로우디 | 1996-04-13 | 29 | Indonesia | M | |
| Astin | Jingyu | Lee Jingyu | 진규 | 1998-04-22 | 27 | South Korea | M | |
| Treasure | Hyunsuk | Choi Hyunsuk | 현석 | 1999-04-21 | 26 | South Korea | M | |
| Treasure | Haruto | Watanabe Haruto | 하루토 | 2004-04-05 | 21 | Japan | M | |
| BVNDIT | Jungwoo | Uhm Jungwoo | 정우 | 1999-04-02 | 26 | South Korea | F | |
| IN2IT | Jiahn | Yoo Jiahn | 지안 | 1992-04-01 | 33 | South Korea | M | |
| Limitless | Moonvok | Jang Moonvok | 문복 | 1995-04-11 | 30 | South Korea | M | |
| Limitless | Hwichan | Lee Heechan | 휘찬 | 1996-04-18 | 29 | South Korea | M | |
| Rocket Punch | Dahyun | Jeong Dahyun | 다현 | 2005-04-29 | 20 | South Korea | F | |
| Dongkiz | Wondae | Seol Wondae | 원대 | 1998-04-28 | 27 | South Korea | M | |
| Dongkiz | Jonghyeong | Kim Jonghyeong | 종형 | 2002-04-13 | 23 | South Korea | M | |
| D1CE | Hyunsoo | Kim Hyunsoo | 현수 | 1995-04-12 | 30 | South Korea | M | |
| Pink Fantasy | Daewang Nim | Daewang Nim | 대왕님 | 1996-04-08 | 29 | South Korea | F | |
| FANATICS | Doi | Kim Doi | 도이 | 1994-04-12 | 31 | South Korea | F | |
| 3YE | Yurim | Park Yurim | 유림 | 1998-04-13 | 27 | South Korea | F | |
| Cignature | Semi | Gu Semi | 세미 | 2002-04-10 | 23 | South Korea | F | |
| B.O.Y | Kookheon | Kim Kookheon | 국헌 | 1997-04-15 | 28 | South Korea | M | |
| B.O.Y | Yuvin | Song Yuvin | 유빈 | 1998-04-28 | 27 | South Korea | M | |
| OnlyOneOf | KB | Shin Kyubin | 규빈 | 1994-04-23 | 31 | South Korea | M | |
| OnlyOneOf | Junji | Kim Junhyung | 준지 | 1998-04-06 | 27 | South Korea | M | |
| MCND | Bic | Nam Seungmin | 빅 | 2001-04-25 | 24 | South Korea | M | |
| Ghost9 | Woojin | Lee Woojin | 우진 | 2003-04-07 | 22 | South Korea | M | |
| CRAVITY | Allen | Allen Ma | 앨런 | 1999-04-26 | 26 | USA | M | |
| TOO | Chihoon | Choi Chihoon | 치훈 | 1999-04-27 | 26 | South Korea | M | |
| TOO | Woonggi | Cha Woonggi | 웅기 | 2002-04-23 | 23 | South Korea | M | |
| CRAXY | Karin | Baek Yerin | 카린 | 2000-04-23 | 25 | South Korea | F | |
| woo!ah! | Lucy | Kim Daeun | 루시 | 2004-04-09 | 21 | South Korea | F | |
| E'LAST | Romin | Choi Youngmin | 로민 | 2001-04-24 | 24 | South Korea | M | |
| Purple Kiss | Ireh | Cho Seoyoung | 이레 | 2002-04-30 | 23 | South Korea | F | |
| Profile | ENHYPEN | Jay | Park Jongsung | 제이 | 2002-04-20 | 23 | South Korea | M |
| PRECIOUS | Jihyo | Lee Jihyo | 지효 | 2001-04-22 | 24 | South Korea | F | |
| Profile | aespa | Karina | Yoo Jimin | 카리나 | 2000-04-11 | 25 | South Korea | F |
| Bling Bling | Juhyun | Cha Juhyun | 주현 | 2000-04-01 | 25 | South Korea | F | |
| Profile | STAYC | Yoon | Shim Jayoon | 윤 | 2004-04-14 | 21 | South Korea | F |
| T1419 | Kevin | Baek Seungbin | 케빈 | 2001-04-08 | 24 | South Korea | M | |
| Kingdom | Louis | Yang Dongsik | 루이 | 2001-04-08 | 24 | South Korea | M | |
| Profile | LIGHTSUM | Hina | Nagai Hina | 히나 | 2003-04-07 | 22 | Japan | F |
| Profile | LIGHTSUM | Juhyeon | Lee Juhyeon | 주현 | 2004-04-08 | 21 | South Korea | F |
| Luminous | Woobin | Jeong Woobin | 우빈 | 2000-04-01 | 25 | South Korea | M | |
| bugAboo | Cyan | Lee Chaeeun | 시안 | 2001-04-04 | 24 | South Korea | F | |
| EPEX | Jeff | Lee Jaeho | 제프 | 2005-04-21 | 20 | South Korea | M | |
| Profile | (NMIXX) | Jinni | Choi Yujin | 지니 | 2004-04-16 | 21 | South Korea | F |
| Profile | NMIXX | Jiwoo | Kim Jiwoo | 지우 | 2005-04-13 | 20 | South Korea | F |
| Kep1er | Chaehyun | Kim Chaehyun | 채현 | 2002-04-26 | 23 | South Korea | F | |
| (H1-KEY) | Sitala | Sitala Wongkrachang | 시탈라 | 1996-04-23 | 29 | Thailand | F | |
| TEMPEST | Hyuk | Koo Bonhyuk | 혁 | 2000-04-17 | 25 | South Korea | M | |
| TEMPEST | Lew | Lee Euiwoong | 루 | 2001-04-05 | 24 | South Korea | M | |
| TEMPEST | Hwarang | Son Jaewon | 화랑 | 2001-04-23 | 24 | South Korea | M | |
| YOUNITE | Woono | Song Wonho | 우노 | 2003-04-05 | 22 | South Korea | M | |
| tripleS | Hyerin | Jeong Hyerin | 혜린 | 2007-04-12 | 18 | South Korea | F | |
| Profile | NewJeans | Danielle | Mo Jihye | 다니엘 | 2005-04-11 | 20 | South Korea | F |
| Profile | NewJeans | Hyein | Lee Hyein | 혜인 | 2008-04-21 | 17 | South Korea | F |
| Profile | CSR | Yuna | Iimura Yuna | 유나 | 2005-04-23 | 20 | Japan | F |
| Profile | CSR | Duna | Kang Duna | 두나 | 2005-04-28 | 20 | South Korea | F |
| Profile | BABYMONSTER | Asa | Enami Asa | 아사 | 2006-04-17 | 19 | Japan | F |
| Profile | BABYMONSTER | Ahyeon | Jung Ahyeon | 아현 | 2007-04-11 | 18 | South Korea | F |
| TRENDZ | Hankook | Cho Hankook | 한국 | 2002-04-03 | 23 | South Korea | M | |
| ABLUE | Seongsoo | Park Seongsoo | 성수 | 1999-04-07 | 26 | South Korea | M | |
| AIMERS | Seunghwan | Park Seunghwan | 승환 | 2002-04-06 | 23 | South Korea | M | |
| ATBO | Junmin | Ryu Junmin | 준민 | 2003-04-05 | 22 | South Korea | M | |
| Girls' World | Hari | 하리 | 2005-04-08 | 20 | Japan | F | ||
| JWiiver | Roshin | Bae Sijun | 로신 | 2001-04-13 | 24 | South Korea | M | |
| xikers | Minjae | Kim Minjae | 민재 | 2003-04-10 | 22 | South Korea | M | |
| xikers | Sumin | Choi Sumin | 수민 | 2004-04-07 | 21 | South Korea | M | |
| CMDM | Byunghoon | Choi Byunghoon | 병훈 | 2000-04-26 | 25 | South Korea | M | |
| CMDM | Junhyoung | Oh Junhyoung | 준형 | 2001-04-14 | 24 | South Korea | M | |
| CMDM | Heeju | Chae Heeju | 희주 | 2003-04-04 | 22 | South Korea | M | |
| ADYA | Seowon | Jung Seowon | 서원 | 2004-04-26 | 21 | South Korea | F | |
| The Wind | Thanatorn | Thanathorn Rueangsuwan | 타나톤 | 2005-04-05 | 20 | South Korea | M | |
| HAWW | Jeongeun | Park Jeongeun | 정근 | 2003-04-17 | 22 | South Korea | M | |
| WEUS | Jeongyoon | Woo Jeongyoon | 정윤 | 2003-04-11 | 22 | South Korea | M | |
| tripleS | Lynn | Kawakami Rin | 린 | 2006-04-12 | 19 | Japan | F | |
| tripleS | Shion | Park Shion | 시온 | 2006-04-03 | 19 | South Korea | F | |
| POW | Yorch | Yongsin Wongpanitnont | 요치 | 2002-04-11 | 23 | Thailand | M | |
| WHIB | Jinbeom | Park Jinbeom | 진범 | 2002-04-22 | 23 | South Korea | M | |
| YOUNG POSSE | Sunhye | Jeong Sunhye | 선혜 | 2004-04-12 | 21 | South Korea | F | |
| Geenius | Zoe | Choi Hayoung | 조에 | 2002-04-12 | 23 | Italia | F | |
| UNIS | Elisia | Elisia Lyrisse Parmisano | 엘리시아 | 2009-04-18 | 16 | Philippines | F | |
| BADVILLAIN | Emma | Song Hyemin | 엠마 | 2000-04-26 | 25 | South Korea | F | |
| Hearts2Hearts | Haram | Yoo Haram | 하람 | 2007-04-12 | 18 | South Korea | F | |
| Hearts2Hearts | Nayeon | Kim Nayeon | 나연 | 2010-04-19 | 15 | South Korea | F |
If you want to check what happened every day in November in K-Pop, you can check April in the K-Pop Calendar.
In order to easily check every day the birthdays in this month and the next month, you can bookmark the Upcoming K-Pop Idol Birthdays page.
If you want to check other months, check these pages: K-Pop Idols born in January, K-Pop Idols born in February, K-Pop Idols born in March, K-Pop Idols born in April, K-Pop Idols born in May, K-Pop Idols born in June, K-Pop Idols born in July, K-Pop Idols born in August, K-Pop Idols born in September, K-Pop Idols born in October, K-Pop Idols born in November, K-Pop Idols born in December.
Lastly, if you want to check Idols that were born in the same year as you, you can check the K-Pop Idols Born in Year posts: 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986

