K-Pop Groups that Debuted in 2016
This is a list with K-Pop Groups that debuted in 2016.
Some of the most famous K-Pop Boygroups that debuted in 2016 are NCT, Pentagon, SF9, VICTON and ASTRO.
Famous K-Pop Girlgroups that debuted in 2016 are BLACKPINK, WJSN, MOMOLAND and gugudan.
In 2016 Loona members started releasing their pre-debut singles.
Press the Columns button to add/remove columns to the table.
| Profile | Name | Alt | Korean Name | Debut | Company | Members | Or. Members | Type | Fanclub | Active |
|---|---|---|---|---|---|---|---|---|---|---|
| Profile | WJSN | Cosmic Girls | 우주소녀 | 2016-02-25 | Starship | 10 | 12 | Girl | Ujung | Yes |
| Profile | Gugudan | 구구단 | 2016-06-28 | Jellyfish | 8 | 9 | Girl | No | ||
| Profile | BLACKPINK | 블랙핑크 | 2016-08-08 | YG | 4 | 4 | Girl | Yes | ||
| Imfact | 임팩트 | 2016-01-27 | Star Empire | 5 | 5 | Boy | Yes | |||
| Profile | KNK | 크나큰 | 2016-03-03 | YNB | 5 | 5 | Boy | Tinker Bell | Yes | |
| Profile | NCT | 엔시티 | 2016-04-09 | SM | 23 | 23 | Boy | NCTzen | Yes | |
| Profile | PENTAGON | PTG | 펜타곤 | 2016-10-10 | Cube | 9 | 10 | Boy | Yes | |
| ASTRO | 아스트로 | 2016-02-23 | Fantagio | 4 | 6 | Boy | AROHA | Yes | ||
| Profile | VICTON | 빅톤 | 2016-11-09 | Plan A | 6 | 7 | Boy | Alice | Yes | |
| VROMANCE | 브로맨스 | 2016-06-12 | RBW | 4 | 4 | Boy | Yes | |||
| Profile | Momoland | 모모랜드 | 2016-11-09 | Double Kick | 6 | 7 | Girl | Yes | ||
| Mixx | 믹스 | 2016-05-02 | Chiko | 5 | 4 | Girl | No | |||
| Profile | SF9 | 에스에프나인 | 2016-10-05 | FNC | 9 | 9 | Boy | Fantasy | Yes | |
| CoCoSoRi | 코코소리 | 2016-01-05 | MOLE | 2 | 2 | Girl | No | |||
| Profile | Bolbbalgan4 | BOL4 | 볼빨간사춘기 | 2016-04-22 | Shofar | 1 | 2 | Girl | Yes | |
| Bloomy | 블루미 | 2016-02-01 | DS | 4 | 4 | Girl | Yes | |||
| Bulldok | 불독 | 2016-10-20 | Kconic | 5 | 3 | Girl | No | |||
| Highteen | 하이틴 | 2016-10-14 | Elijah | 4 | 4 | Girl | No | |||
| Masc | 마스크 | 2016-08-19 | JJ Holic | 4 | 8 | Boy | Yes | |||
| Matilda | 마틸다 | 2016-03-18 | Box | 4 | 4 | Girl | No | |||
| Dorothy | 도로시 | 2016-08-16 | Leek Mill | 3 | 5 | Girl | No | |||
| OhBliss | 오블리스 | 2016-10-17 | JT Corea | 5 | 5 | Girl | Yes | |||
| O21 | 오투원 | 2016-06-21 | Houxiu | 3 | 6 | Girl | No | |||
| VOISPER | 보이스퍼 | 2016-02-23 | Evermore | 4 | 4 | Boy | Yes | |||
| Wable | 와블 | 2016-02-17 | Kiwi | 2 | 2 | Girl | Yes | |||
| A.DE | 에이디이 | 2016-07-23 | 2ABLE | 6 | 7 | Girl | No | |||
| The Eastlight | 더 이스트라이트 | 2016-11-03 | MediaLine | 6 | 6 | Boy | No | |||
| INX | 인엑스 | 2016-08-02 | NA | 5 | 5 | Boy | No | |||
| Profile | IOI | I.O.I | 아이오아이 | 2016-05-04 | YMC | 11 | 11 | Girl | No |
