Check in this page what happened on November 17 in K-Pop in the previous years.
Pictured above is Yugyeom, member of GOT7, he was born on November 17, 1997.
For the previous day, November 16 in K-Pop click here and for the next day November 18 in K-Pop click here.
K-Pop Birthdays November 17
Group | Name | Korean | Year Born | Month | Day | Age | Gender | Profile |
---|---|---|---|---|---|---|---|---|
GOT7 | Yugyeom | 유겸 | 1997 | 11 | 17 | 25 | M | Profile |
VARSITY | Manny | 만니 | 2001 | 11 | 17 | 21 | M | |
XUM | Dayeon | 다연 | 1995 | 11 | 17 | 27 | F | Profile |
ICHILLIN' | Jackie | 재키 | 2001 | 11 | 17 | 21 | F | Profile |
ABLUE | You | 유 | 1999 | 11 | 17 | 23 | M |
K-Pop MVs November 17
Post | Date | Artist | Song Name | Korean Name | Director | Video | Type | Release |
---|---|---|---|---|---|---|---|---|
2011-11-17 | T-ara | Cry Cry | 크라이 크라이 | Cha Euntaek | Youtube | Girl | Major | |
2017-11-17 | Red Velvet | Peek-A-Boo | 피카부 | FantazyLab | Youtube | Girl | Major | |
2015-11-17 | EXID | Hot Pink | 핫핑크 | Digipedi | Youtube | Girl | Major | |
1998-11-17 | 1TYM | 1TYM | Youtube | Boy | Major | |||
2014-11-17 | 5URPRISE | From My Heart | 프롬 마이 하트 | Youtube | Boy | Major | ||
2013-11-17 | A-JAX | Stay with me | 같이 있을까 | Youtube | Boy | Minor | ||
2016-11-17 | EXO | Coming Over | Youtube | Boy | Japanese | |||
2013-11-17 | FTISLAND | Madly | 미치도록 | Youtube | Boy | Major | ||
2015-11-17 | JJCC | Insomnia | 불면증 | Youtube | Boy | Major | ||
2010-11-17 | Orange Caramel | A-ing | 아잉♡ | Youtube | Girl | Major | ||
2009-11-17 | Super Junior-M | Blue Tomorrow | 到了明天 | Youtube | Boy | Chinese | ||
2016-11-17 | Voisper | Learn To Love | 어쩌니 | Youtube | Boy | Major | ||
2015-11-17 | Dynamic Duo | Jam | 꿀잼 | Youtube | Boy | Major | ||
2008-11-17 | Mighty Mouth | Family | Youtube | Boy | Major | |||
2017-11-17 | Nell, Groovy Room | Today | 오늘은 | Youtube | Boy | Major | ||
2016-11-17 | Take | Lost | 왈칵 | Youtube | Boy | Major | ||
2020-11-17 | Bling Bling | G.G.B | Youtube | Girl | Major | |||
Post | 2020-11-17 | Momoland | Ready or Not | Purple Straw Film | Youtube | Girl | Major | |
Post | 2020-11-17 | aespa | Black Mamba | 블랙 맘바 | Youtube | Girl | Major | |
2020-11-17 | WOODZ | BUMP BUMP | Youtube | Boy Solo | Major | |||
2020-11-17 | CNBLUE | Then, Now and Forever | 과거 현재 미래 | Youtube | Boy | Major | ||
2021-11-17 | E'Last | To.Lie | Youtube | Boy | Minor | |||
2022-11-17 | AIMERS | Fight Inside | Youtube | Boy | Major | |||
2022-11-17 | CSR | LoveTiCON | 러브티콘 | Youtube | Girl | Major |
K-Pop Debuts November 17
Profile | Name | Korean | Debut | Years | Company | Current Members | Orig. Members | Type | Active |
---|---|---|---|---|---|---|---|---|---|
Profile | Lovelyz | 러블리즈 | 2014-11-17 | 8 | Woollim | 8 | 8 | Girl | No |
Wanna.B | 워너비 | 2014-11-17 | 8 | Zenith | 5 | 4 | Girl | No | |
Road Boyz | 로드 보이즈 | 2015-11-17 | 7 | Coconut | 5 | 5 | Boy | No | |
Profile | Bling Bling | 블링블링 | 2020-11-17 | 2 | Major9 | 6 | 6 | Girl | Yes |
Profile | aespa | 에스파 | 2020-11-17 | 2 | SM | 4 | 4 | Girl | Yes |
Profile | AIMERS | 에이머스 | 2022-11-17 | 0 | Hyper Rhythm | 6 | 6 | Boy | Yes |