In this page you can quickly check the age of the fromis_9 Members today, and on their debut.
Their age is updated on load, so it’s always updated to their current age.
fromis_9 Members Current Age
Profile | Name | Age | Date of Birth |
---|---|---|---|
Profile | Saerom | 26 | 1997-01-07 |
Profile | Hayoung | 25 | 1997-09-29 |
Profile | Jiwon | 25 | 1998-03-20 |
Profile | Jisun | 24 | 1998-11-23 |
Profile | Seoyeon | 23 | 2000-01-22 |
Profile | Chaeyoung | 23 | 2000-05-14 |
Profile | Nakyung | 23 | 2000-06-01 |
Profile | Jiheon | 20 | 2003-04-17 |
fromis_9 Members Age when they Debuted
Profile | Name | Debut Age | Date of Birth |
---|---|---|---|
Profile | Saerom | 21 | 1997-01-07 |
Profile | Hayoung | 20 | 1997-09-29 |
Profile | Jiwon | 19 | 1998-03-20 |
Profile | Jisun | 19 | 1998-11-23 |
Profile | Seoyeon | 18 | 2000-01-22 |
Profile | Chaeyoung | 17 | 2000-05-14 |
Profile | Nakyung | 17 | 2000-06-01 |
Profile | Jiheon | 14 | 2003-04-17 |
Go back to the K-Pop Members Age and Debut Age Lists index page!