The popularity rank of the EXO members according to their instagram followers is the following:
Name | Group | ID | Selca | Followers | Rank | |
---|---|---|---|---|---|---|
Chanyeol | EXO | real__pcy | 1.292.592.968 | 24.093.087 | 1 | |
Sehun | EXO | oohsehun | 672.417.959 | 23.447.470 | 2 | |
Baekhyun | EXO | baekhyunee_exo | 1.314.345.391 | 21.842.029 | 3 | |
Kai | EXO | zkdlin | 7.936.178.891 | 14.692.724 | 4 | |
Lay | EXO | layzhang | 1.314.058.659 | 14.265.541 | 5 | |
Suho | EXO | kimjuncotton | 9.467.658.341 | 10.739.020 | 6 | |
Xiumin | EXO | e_xiu_o | 8.560.151.636 | 8.427.164 | 7 | |
Chen | EXO | 0 | 8 |
Pictured above is Chanyeol, he is as of May 2023 the most popular member of EXO based on his follower count.
Not that Chen doesn’t have an instagram account.