The popularity rank of the Seventeen members according to their instagram followers is the following:
Rank | Name | Followers | Archive | |
---|---|---|---|---|
1 | Mingyu | min9yu_k | 8.402.847 | |
2 | The8 | xuminghao_o | 6.020.613 | |
3 | Joshua | joshuahong951230 | 5.762.236 | |
4 | Vernon | chwenotchew | 5.286.457 | |
5 | Seungkwan | pledis_boos | 5.179.303 | |
6 | S.Coups | sound_of_coups | 5.136.988 | |
8 | Woozi | woozi_universefactory | 4.502.550 | |
9 | Jeonghan | jeonghaniyoo_n | 4.331.789 | |
11 | DK | dk_is_dokyeom | 4.181.298 | |
10 | Wonwoo | everyone_woo | 4.297.611 | |
7 | Hoshi | ho5hi_kwon | 4.552.576 | |
12 | Jun | junhui_moon | 3.554.371 | |
13 | Dino | feat.dino | 2.929.345 |
Pictured above is Mingyu, he is as of June 2, 2022 the most popular member of Seventeen based on his follower count.