In this page you can quickly check the age of the LOONA Members today, and on their debut.
Their age is updated on load, so it’s always updated to their current age.
LOONA Members Current Age
Profile | Name | Age | Date of Birth |
---|---|---|---|
Profile | Heejin | 22 | 2000-10-19 |
Profile | Hyunjin | 22 | 2000-11-15 |
Profile | Haseul | 25 | 1997-08-18 |
Profile | Yeojin | 20 | 2002-11-11 |
Profile | Vivi | 26 | 1996-12-09 |
Profile | Kim Lip | 24 | 1999-02-10 |
Profile | JinSoul | 25 | 1997-06-13 |
Profile | Choerry | 21 | 2001-06-04 |
Profile | Yves | 25 | 1997-05-24 |
Profile | Chuu | 23 | 1999-10-20 |
Profile | Gowon | 22 | 2000-11-19 |
Profile | Olivia Hye | 21 | 2001-11-13 |
LOONA Members Age when they Debuted
Profile | Name | Debut Age | Date of Birth |
---|---|---|---|
Profile | Heejin | 17 | 2000-10-19 |
Profile | Hyunjin | 17 | 2000-11-15 |
Profile | Haseul | 21 | 1997-08-18 |
Profile | Yeojin | 15 | 2002-11-11 |
Profile | Vivi | 21 | 1996-12-09 |
Profile | Kim Lip | 19 | 1999-02-10 |
Profile | JinSoul | 21 | 1997-06-13 |
Profile | Choerry | 17 | 2001-06-04 |
Profile | Yves | 21 | 1997-05-24 |
Profile | Chuu | 18 | 1999-10-20 |
Profile | Gowon | 17 | 2000-11-19 |
Profile | Olivia Hye | 16 | 2001-11-13 |
Go back to the K-Pop Members Age and Debut Age Lists index page!