Korean Entertainment Companies 2020 Stock Prices and Market Values

There are 5 Korean Entertainment Companies that are currently listed in the Korea Exchange (KRX):
SM Entertainment (27/4/2000, ISIN: KR7041510009)
JYP Entertainment (30/8/2001, ISIN: KR7035900000)
YG Entertainment (23/11/2011, ISIN: KR7122870009
Cube Entertainment (21/11/2013, ISIN: KR7182360008) and
FNC Entertainment (4/12/2014, ISIN: KR7173940008).
Data updated as of September 16, 2020.
Bighit, BTS‘ company isn’t listed in the Korea Exchange.
Below you’ll see charts with the price value and the market value of these companies in 2020.
Price means the share price, and Market Value the Current market price (per share)∗Total number of outstanding shares, so Market Value provides a better estimate of a company’s worth.
Price is reported in Won
Korean Entertainment Stock Price
| Date | JYP ENTERTAINMENT | SM ENTERTAINMENT | YG ENTERTAINMENT | FNC ENTERTAINMENT | CUBE ENTERTAINMENT |
|---|---|---|---|---|---|
| 200101 | 24.150 | 38.450 | 27.350 | 8.420 | 4.110 |
| 200102 | 24.100 | 37.950 | 27.500 | 8.460 | 4.180 |
| 200103 | 24.200 | 37.200 | 28.400 | 8.610 | 4.030 |
| 200106 | 22.900 | 35.300 | 30.000 | 8.490 | 4.050 |
| 200107 | 23.250 | 36.200 | 30.750 | 8.600 | 4.025 |
| 200108 | 22.650 | 35.100 | 30.550 | 8.590 | 3.860 |
| 200109 | 23.600 | 36.400 | 32.050 | 8.500 | 4.175 |
| 200110 | 23.500 | 35.650 | 31.750 | 8.580 | 4.230 |
| 200113 | 26.050 | 38.850 | 34.700 | 9.040 | 4.350 |
| 200114 | 25.900 | 38.050 | 35.000 | 8.940 | 4.335 |
| 200115 | 26.500 | 37.700 | 35.800 | 8.900 | 4.260 |
| 200116 | 26.850 | 37.800 | 35.150 | 8.830 | 4.290 |
| 200117 | 26.850 | 37.700 | 34.950 | 8.780 | 4.115 |
| 200120 | 26.800 | 37.900 | 34.450 | 8.380 | 4.010 |
| 200121 | 26.250 | 36.000 | 33.300 | 8.270 | 3.970 |
| 200122 | 27.300 | 36.500 | 33.950 | 8.220 | 3.940 |
| 200123 | 27.000 | 36.000 | 33.300 | 8.180 | 3.945 |
| 200124 | 27.000 | 36.000 | 33.300 | 8.180 | 3.945 |
| 200127 | 27.000 | 36.000 | 33.300 | 8.180 | 3.945 |
| 200128 | 25.200 | 32.900 | 31.300 | 7.800 | 3.530 |
| 200129 | 25.900 | 33.600 | 32.750 | 7.900 | 3.585 |
| 200130 | 25.450 | 33.650 | 32.550 | 7.820 | 3.460 |
| 200131 | 24.700 | 32.850 | 31.600 | 7.660 | 3.435 |
| 200203 | 25.200 | 33.250 | 33.950 | 7.690 | 3.540 |
| 200204 | 25.450 | 33.950 | 34.200 | 7.840 | 3.625 |
| 200205 | 25.300 | 33.850 | 33.500 | 7.800 | 3.570 |
| 200206 | 25.700 | 34.350 | 33.650 | 7.970 | 3.715 |
| 200207 | 25.750 | 33.950 | 33.900 | 7.880 | 3.830 |
| 200210 | 25.600 | 33.500 | 32.650 | 7.850 | 3.875 |
| 200211 | 25.500 | 34.100 | 32.000 | 7.850 | 3.850 |
| 200212 | 25.350 | 34.250 | 32.700 | 7.800 | 3.860 |
| 200213 | 25.050 | 34.000 | 33.200 | 7.870 | 3.880 |
| 200214 | 25.100 | 33.950 | 32.650 | 7.890 | 3.960 |
| 200217 | 25.600 | 34.050 | 34.600 | 7.890 | 3.990 |
| 200218 | 25.200 | 33.400 | 34.050 | 7.750 | 3.950 |
| 200219 | 24.800 | 33.100 | 33.900 | 7.760 | 3.835 |
| 200220 | 23.950 | 32.550 | 32.900 | 7.750 | 4.020 |
| 200221 | 22.850 | 31.500 | 31.050 | 7.410 | 4.470 |
| 200224 | 21.500 | 30.000 | 30.050 | 7.140 | 3.200 |
| 200225 | 22.900 | 31.550 | 30.600 | 7.230 | 2.920 |
| 200226 | 23.000 | 31.050 | 31.750 | 7.240 | 2.925 |
| 200227 | 22.500 | 30.100 | 32.000 | 7.160 | 2.655 |
| 200228 | 21.150 | 28.450 | 30.300 | 6.890 | 2.460 |
| 200302 | 22.500 | 29.700 | 30.900 | 6.800 | 2.515 |
| 200303 | 22.600 | 29.600 | 29.950 | 6.880 | 2.560 |
| 200304 | 23.550 | 29.750 | 29.700 | 6.880 | 2.695 |
| 200305 | 23.050 | 29.700 | 29.100 | 6.970 | 2.820 |
| 200306 | 21.550 | 28.300 | 26.450 | 6.890 | 2.740 |
| 200309 | 19.850 | 26.400 | 25.100 | 6.530 | 2.555 |
| 200310 | 20.500 | 26.550 | 25.300 | 6.520 | 2.610 |
| 200311 | 19.650 | 26.100 | 25.150 | 6.290 | 2.380 |
| 200312 | 17.700 | 23.400 | 23.250 | 5.960 | 2.205 |
| 200313 | 17.900 | 22.550 | 22.700 | 5.600 | 2.040 |
| 200316 | 17.850 | 21.700 | 22.200 | 5.340 | 1.960 |
| 200317 | 17.800 | 21.400 | 22.400 | 4.970 | 1.995 |
| 200318 | 17.400 | 20.500 | 21.000 | 4.700 | 1.830 |
| 200319 | 16.550 | 19.000 | 19.550 | 3.995 | 1.450 |
| 200320 | 17.700 | 19.450 | 21.350 | 4.025 | 1.630 |
| 200323 | 15.350 | 16.700 | 19.450 | 3.615 | 1.520 |
| 200324 | 16.600 | 18.500 | 21.400 | 3.700 | 1.830 |
| 200325 | 18.150 | 20.450 | 24.650 | 4.185 | 2.135 |
| 200326 | 18.000 | 20.200 | 24.650 | 4.620 | 2.240 |
| 200327 | 17.950 | 20.500 | 24.400 | 4.675 | 2.240 |
| 200330 | 17.600 | 20.800 | 23.800 | 4.720 | 2.265 |
| 200331 | 17.800 | 21.050 | 24.050 | 4.920 | 2.440 |
| 200401 | 17.350 | 20.350 | 23.100 | 4.920 | 2.535 |
| 200402 | 17.700 | 21.300 | 24.100 | 4.830 | 2.600 |
| 200403 | 17.600 | 21.150 | 23.650 | 4.900 | 2.800 |
| 200406 | 18.450 | 22.450 | 25.000 | 5.000 | 3.135 |
| 200407 | 18.850 | 22.550 | 25.300 | 5.040 | 3.085 |
| 200408 | 19.250 | 22.700 | 26.250 | 5.250 | 3.075 |
| 200409 | 19.200 | 23.200 | 26.550 | 5.300 | 3.015 |
| 200410 | 19.950 | 24.600 | 28.900 | 5.620 | 3.235 |
| 200413 | 19.450 | 24.800 | 28.000 | 5.680 | 3.220 |
| 200414 | 20.350 | 25.500 | 28.900 | 5.650 | 3.295 |
| 200415 | 20.350 | 25.500 | 28.900 | 5.650 | 3.295 |
| 200416 | 20.800 | 26.700 | 30.550 | 5.710 | 3.340 |
| 200417 | 21.000 | 26.700 | 30.850 | 5.900 | 3.400 |
| 200420 | 20.850 | 26.150 | 29.600 | 5.880 | 3.595 |
| 200421 | 20.250 | 25.500 | 28.700 | 5.720 | 3.610 |
| 200422 | 20.250 | 25.700 | 29.250 | 5.560 | 3.615 |
| 200423 | 20.300 | 26.000 | 29.150 | 5.680 | 3.605 |
| 200424 | 19.800 | 25.150 | 28.050 | 5.590 | 3.415 |
| 200427 | 20.100 | 25.600 | 28.850 | 5.810 | 3.430 |
| 200428 | 20.800 | 27.950 | 29.550 | 5.940 | 3.780 |
| 200429 | 20.750 | 27.700 | 29.650 | 6.060 | 3.715 |
| 200430 | 20.750 | 27.700 | 29.650 | 6.060 | 3.715 |
| 200501 | 20.750 | 27.700 | 29.650 | 6.060 | 3.715 |
| 200504 | 20.450 | 27.200 | 29.850 | 5.960 | 3.555 |
| 200505 | 20.450 | 27.200 | 29.850 | 5.960 | 3.555 |
| 200506 | 20.750 | 28.350 | 30.600 | 5.960 | 3.555 |
| 200507 | 20.800 | 28.350 | 30.950 | 5.990 | 3.610 |
| 200508 | 20.950 | 28.350 | 30.600 | 5.940 | 3.580 |
| 200511 | 20.550 | 27.600 | 30.050 | 5.910 | 3.525 |
| 200512 | 20.100 | 26.700 | 29.400 | 5.760 | 3.350 |
| 200513 | 20.750 | 26.900 | 30.650 | 5.700 | 3.370 |
| 200514 | 21.400 | 26.900 | 30.500 | 5.670 | 3.340 |
| 200515 | 21.300 | 26.050 | 29.500 | 5.620 | 3.500 |
| 200518 | 21.350 | 26.050 | 30.450 | 5.650 | 3.500 |
| 200519 | 24.050 | 28.100 | 33.200 | 5.770 | 3.520 |
| 200520 | 23.800 | 27.700 | 33.500 | 5.810 | 3.465 |
| 200521 | 24.100 | 27.650 | 32.900 | 5.800 | 3.420 |
| 200522 | 22.950 | 27.000 | 31.500 | 5.730 | 3.315 |
| 200525 | 23.100 | 27.000 | 31.400 | 5.640 | 3.360 |
| 200526 | 23.600 | 27.400 | 32.100 | 5.720 | 3.440 |
| 200527 | 23.800 | 27.450 | 32.150 | 5.810 | 3.610 |
| 200528 | 22.850 | 26.400 | 30.300 | 5.720 | 4.015 |
| 200529 | 22.850 | 26.000 | 29.600 | 5.720 | 4.055 |
| 200601 | 23.650 | 26.900 | 30.450 | 5.930 | 4.115 |
| 200602 | 23.250 | 27.200 | 30.250 | 6.070 | 4.470 |
| 200603 | 23.200 | 27.250 | 30.450 | 6.100 | 4.160 |
| 200604 | 22.800 | 26.850 | 30.050 | 6.030 | 4.140 |
| 200605 | 23.050 | 27.150 | 29.900 | 6.160 | 4.220 |
| 200608 | 23.600 | 27.900 | 31.850 | 6.600 | 4.225 |
| 200609 | 23.350 | 27.950 | 31.850 | 6.510 | 4.250 |
| 200610 | 23.550 | 27.500 | 31.950 | 6.410 | 4.275 |
| 200611 | 22.850 | 26.650 | 32.000 | 6.170 | 4.185 |
| 200612 | 21.900 | 25.500 | 30.400 | 6.050 | 4.060 |
| 200615 | 20.250 | 23.400 | 28.550 | 5.600 | 3.680 |
| 200616 | 20.800 | 24.200 | 29.750 | 5.820 | 3.950 |
| 200617 | 20.850 | 24.150 | 29.700 | 5.910 | 4.070 |
| 200618 | 20.350 | 23.500 | 29.600 | 5.810 | 3.865 |
| 200619 | 20.300 | 23.650 | 29.800 | 5.800 | 3.835 |
| 200622 | 19.850 | 23.150 | 30.450 | 5.850 | 3.760 |
| 200623 | 19.900 | 23.150 | 31.200 | 5.760 | 3.800 |
| 200624 | 19.900 | 23.500 | 31.500 | 5.860 | 3.825 |
| 200625 | 19.100 | 22.600 | 32.500 | 5.800 | 3.755 |
| 200626 | 19.150 | 22.800 | 33.850 | 5.850 | 3.760 |
| 200629 | 19.150 | 21.950 | 37.000 | 5.980 | 3.715 |
| 200630 | 21.200 | 24.250 | 37.250 | 6.210 | 3.960 |
| 200701 | 21.650 | 24.000 | 35.600 | 5.910 | 3.765 |
| 200702 | 22.950 | 26.650 | 39.450 | 6.190 | 3.950 |
| 200703 | 24.250 | 28.550 | 38.750 | 6.260 | 4.065 |
| 200706 | 25.200 | 28.600 | 39.200 | 5.990 | 4.080 |
| 200707 | 24.950 | 29.400 | 38.600 | 6.100 | 4.350 |
| 200708 | 27.900 | 31.500 | 40.400 | 6.160 | 4.560 |
| 200709 | 28.150 | 31.500 | 39.600 | 6.230 | 4.500 |
| 200710 | 29.050 | 32.500 | 38.350 | 6.250 | 4.310 |
| 200713 | 28.550 | 32.950 | 38.250 | 6.120 | 4.290 |
| 200714 | 29.200 | 33.650 | 38.750 | 6.050 | 4.290 |
| 200715 | 29.250 | 32.700 | 37.450 | 6.070 | 4.135 |
| 200716 | 29.450 | 32.000 | 38.000 | 6.110 | 4.185 |
| 200717 | 31.250 | 33.350 | 39.650 | 6.140 | 4.465 |
| 200720 | 32.450 | 33.750 | 40.000 | 6.350 | 4.440 |
| 200721 | 31.950 | 32.750 | 39.000 | 6.340 | 4.495 |
| 200722 | 32.000 | 31.000 | 38.350 | 6.240 | 4.480 |
| 200723 | 31.400 | 31.100 | 38.850 | 6.230 | 4.460 |
| 200724 | 30.300 | 30.200 | 38.300 | 6.010 | 4.335 |
| 200727 | 30.850 | 31.100 | 38.700 | 6.110 | 4.700 |
| 200728 | 30.250 | 30.200 | 38.950 | 6.070 | 4.530 |
| 200729 | 31.250 | 30.400 | 40.400 | 6.090 | 4.765 |
| 200730 | 29.700 | 30.250 | 39.450 | 6.090 | 4.735 |
| 200731 | 29.850 | 31.250 | 40.700 | 6.100 | 4.765 |
| 200803 | 30.100 | 32.500 | 42.650 | 6.050 | 4.685 |
| 200804 | 31.800 | 33.150 | 42.950 | 6.100 | 4.705 |
| 200805 | 32.850 | 33.100 | 45.000 | 6.190 | 4.595 |
| 200806 | 32.150 | 33.800 | 45.050 | 6.140 | 4.795 |
| 200807 | 32.500 | 34.400 | 43.950 | 5.990 | 4.675 |
| 200810 | 35.400 | 34.950 | 45.600 | 5.700 | 4.610 |
| 200811 | 35.200 | 34.850 | 45.700 | 5.770 | 4.585 |
| 200812 | 34.800 | 34.150 | 44.250 | 5.850 | 4.465 |
| 200813 | 36.850 | 35.750 | 48.250 | 6.050 | 4.600 |
| 200814 | 36.350 | 35.900 | 48.500 | 5.930 | 4.480 |
| 200817 | 36.350 | 35.900 | 48.500 | 5.930 | 4.480 |
| 200818 | 34.500 | 35.500 | 46.750 | 5.570 | 4.140 |
| 200819 | 36.950 | 39.100 | 49.300 | 5.740 | 4.230 |
| 200820 | 35.000 | 37.600 | 46.500 | 5.260 | 4.000 |
| 200821 | 34.650 | 35.900 | 46.700 | 5.470 | 4.285 |
| 200824 | 35.200 | 35.950 | 46.800 | 5.430 | 4.635 |
| 200825 | 35.600 | 36.400 | 48.700 | 5.500 | 4.670 |
| 200826 | 36.250 | 36.050 | 50.400 | 5.530 | 4.910 |
| 200827 | 35.000 | 34.350 | 50.900 | 5.520 | 4.900 |
| 200828 | 35.100 | 35.050 | 49.000 | 5.450 | 5.150 |
| 200831 | 34.850 | 34.400 | 46.650 | 5.420 | 5.210 |
| 200901 | 36.500 | 35.750 | 48.450 | 5.450 | 4.625 |
| 200902 | 37.500 | 37.300 | 50.200 | 5.540 | 4.575 |
| 200903 | 39.900 | 38.850 | 52.200 | 5.690 | 4.445 |
| 200904 | 40.800 | 38.700 | 52.300 | 5.680 | 4.475 |
| 200907 | 41.000 | 38.600 | 54.700 | 5.610 | 4.450 |
| 200908 | 42.450 | 39.300 | 57.600 | 5.670 | 4.560 |
| 200909 | 40.650 | 38.500 | 57.700 | 5.650 | 4.385 |
| 200910 | 40.600 | 37.950 | 57.700 | 5.750 | 4.425 |
| 200911 | 40.800 | 37.800 | 58.700 | 5.700 | 4.410 |
| 200914 | 39.950 | 37.400 | 58.000 | 5.800 | 4.410 |
| 200915 | 40.050 | 37.650 | 58.000 | 6.030 | 4.400 |
| 200916 | 40.100 | 37.500 | 58.300 | 5.940 | 4.315 |
Price is reported in Millions of Won
Korean Entertainment Market Value
| Date | JYP ENTERTAINMENT | SM ENTERTAINMENT | YG ENTERTAINMENT | FNC ENTERTAINMENT | CUBE ENTERTAINMENT |
|---|---|---|---|---|---|
| 200101 | 857.203,6 | 901.536,80 | 497.704,60 | 120.952,10 | 109.218,10 |
| 200102 | 855.428,9 | 889.813,10 | 500.434,20 | 121.526,80 | 111.078,30 |
| 200103 | 858.978,4 | 872.227,80 | 516.812,10 | 123.681,50 | 107.092,20 |
| 200106 | 812.835,1 | 827.679,00 | 545.928,30 | 121.957,70 | 107.623,70 |
| 200107 | 825.258,1 | 848.780,90 | 559.576,40 | 123.537,80 | 106.959,40 |
| 200108 | 803.960,9 | 822.989,30 | 555.936,90 | 123.394,20 | 102.574,70 |
| 200109 | 837.681,1 | 853.470,70 | 583.233,30 | 122.101,40 | 110.945,40 |
| 200110 | 834.131,7 | 835.885,40 | 577.774,10 | 123.250,60 | 112.406,90 |
| 200113 | 924.644,1 | 910.915,60 | 631.457,00 | 129.858,40 | 115.595,80 |
| 200114 | 919.320,0 | 892.157,90 | 636.916,30 | 128.421,90 | 115.197,20 |
| 200115 | 940.616,6 | 883.951,50 | 651.474,40 | 127.847,30 | 113.204,10 |
| 200116 | 953.040,2 | 886.296,40 | 639.645,90 | 126.841,80 | 114.001,40 |
| 200117 | 953.040,2 | 883.951,50 | 636.006,40 | 126.123,50 | 109.350,90 |
| 200120 | 951.265,5 | 888.641,30 | 626.907,60 | 120.377,60 | 106.560,80 |
| 200121 | 931.743,0 | 844.091,90 | 605.980,40 | 118.797,40 | 105.497,80 |
| 200122 | 969.012,6 | 855.814,90 | 617.808,80 | 118.079,20 | 104.700,60 |
| 200123 | 958.364,4 | 844.091,90 | 605.980,40 | 117.504,60 | 104.833,40 |
| 200124 | 958.364,4 | 844.091,90 | 605.980,40 | 117.504,60 | 104.833,40 |
| 200127 | 958.364,4 | 844.091,90 | 605.980,40 | 117.504,60 | 104.833,40 |
| 200128 | 894.473,3 | 771.405,90 | 569.585,10 | 112.045,90 | 93.805,30 |
| 200129 | 919.320,0 | 787.818,70 | 595.971,70 | 113.482,40 | 95.266,90 |
| 200130 | 903.346,9 | 788.994,40 | 592.332,10 | 112.333,30 | 91.945,20 |
| 200131 | 876.726,2 | 770.236,70 | 575.044,40 | 110.034,90 | 91.280,80 |
| 200203 | 894.473,3 | 779.615,60 | 617.808,80 | 110.465,80 | 94.071,10 |
| 200204 | 903.346,9 | 796.028,40 | 622.358,20 | 112.620,50 | 96.329,80 |
| 200205 | 898.022,8 | 793.684,20 | 609.619,90 | 112.045,90 | 94.868,30 |
| 200206 | 912.221,1 | 805.407,30 | 612.349,50 | 114.487,90 | 98.721,50 |
| 200207 | 913.995,8 | 796.028,40 | 616.898,90 | 113.195,10 | 101.777,40 |
| 200210 | 908.671,7 | 785.477,80 | 594.151,90 | 112.764,20 | 102.973,30 |
| 200211 | 905.121,6 | 799.545,80 | 582.323,40 | 112.764,20 | 102.308,90 |
| 200212 | 899.797,4 | 803.063,10 | 595.061,80 | 112.045,90 | 102.574,70 |
| 200213 | 889.149,2 | 797.200,90 | 604.366,10 | 113.051,50 | 103.106,10 |
| 200214 | 890.923,9 | 796.028,40 | 594.354,00 | 113.338,80 | 105.232,00 |
| 200217 | 908.671,7 | 798.373,30 | 629.851,40 | 113.338,80 | 106.029,30 |
| 200218 | 894.473,3 | 783.132,90 | 619.839,30 | 111.327,70 | 104.966,30 |
| 200219 | 880.275,6 | 776.098,90 | 617.108,80 | 111.471,30 | 101.910,30 |
| 200220 | 850.104,8 | 763.202,80 | 598.904,90 | 111.327,70 | 106.826,50 |
| 200221 | 811.060,4 | 738.583,50 | 565.227,90 | 106.443,60 | 118.784,70 |
| 200224 | 763.141,8 | 703.412,90 | 547.024,10 | 102.565,10 | 85.036,00 |
| 200225 | 812.835,1 | 739.755,90 | 557.036,30 | 103.857,90 | 77.595,30 |
| 200226 | 816.384,6 | 728.032,20 | 577.970,60 | 104.001,60 | 77.728,20 |
| 200227 | 798.636,8 | 705.757,10 | 582.521,60 | 102.852,40 | 70.553,30 |
| 200228 | 750.718,8 | 667.069,90 | 551.575,10 | 98.973,90 | 65.371,40 |
| 200302 | 798.636,8 | 696.378,30 | 562.497,40 | 97.681,10 | 66.832,90 |
| 200303 | 802.186,2 | 694.034,10 | 545.203,80 | 98.830,30 | 68.028,80 |
| 200304 | 835.906,4 | 697.550,80 | 540.652,80 | 98.830,30 | 71.616,30 |
| 200305 | 818.159,3 | 696.378,30 | 529.730,50 | 100.123,10 | 74.937,90 |
| 200306 | 764.916,5 | 663.552,90 | 481.490,40 | 98.973,90 | 72.812,10 |
| 200309 | 704.574,9 | 619.003,40 | 456.915,30 | 93.802,60 | 67.895,90 |
| 200310 | 727.646,8 | 622.520,40 | 460.556,10 | 93.658,90 | 69.357,40 |
| 200311 | 697.476,0 | 611.969,30 | 457.825,60 | 90.355,00 | 63.245,50 |
| 200312 | 628.261,3 | 548.662,10 | 423.238,30 | 85.614,60 | 58.595,10 |
| 200313 | 635.360,3 | 528.732,10 | 413.226,20 | 80.443,30 | 54.210,40 |
| 200316 | 633.585,5 | 508.802,00 | 404.124,30 | 76.708,30 | 52.084,50 |
| 200317 | 631.810,8 | 501.767,90 | 407.765,10 | 71.393,40 | 53.014,70 |
| 200318 | 617.612,8 | 480.665,50 | 382.279,80 | 67.514,80 | 48.630,00 |
| 200319 | 587.442,0 | 445.494,90 | 355.884,30 | 57.387,60 | 38.532,00 |
| 200320 | 628.261,3 | 456.046,00 | 388.651,10 | 57.818,60 | 43.315,20 |
| 200323 | 544.848,1 | 391.566,50 | 354.063,90 | 51.929,00 | 40.392,10 |
| 200324 | 589.216,8 | 433.771,30 | 389.561,30 | 53.150,00 | 48.630,00 |
| 200325 | 644.234,0 | 479.493,10 | 448.723,60 | 60.117,00 | 56.735,00 |
| 200326 | 638.909,8 | 473.631,40 | 448.723,60 | 66.365,60 | 59.525,20 |
| 200327 | 637.135,0 | 480.665,50 | 444.172,70 | 67.155,80 | 59.525,20 |
| 200330 | 624.711,8 | 487.699,60 | 433.250,40 | 67.802,10 | 60.189,50 |
| 200331 | 631.810,8 | 493.601,40 | 437.801,30 | 70.675,10 | 64.840,00 |
| 200401 | 615.838,1 | 477.187,10 | 420.507,80 | 70.675,10 | 67.364,40 |
| 200402 | 628.261,3 | 499.463,60 | 438.711,50 | 69.382,30 | 69.091,70 |
| 200403 | 624.711,8 | 495.946,30 | 430.519,80 | 70.387,80 | 74.406,50 |
| 200406 | 654.882,5 | 526.430,00 | 455.094,90 | 71.824,30 | 83.308,70 |
| 200407 | 669.080,5 | 528.774,90 | 460.556,10 | 72.398,90 | 81.980,00 |
| 200408 | 683.278,5 | 532.292,30 | 477.849,70 | 75.415,50 | 81.714,30 |
| 200409 | 681.503,8 | 544.016,80 | 483.310,90 | 76.133,80 | 80.119,80 |
| 200410 | 708.124,9 | 576.845,30 | 526.089,80 | 80.730,60 | 85.966,10 |
| 200413 | 690.377,2 | 581.535,10 | 509.706,30 | 81.592,40 | 85.567,40 |
| 200414 | 722.322,7 | 597.949,40 | 526.089,80 | 81.161,50 | 87.560,50 |
| 200415 | 722.322,7 | 597.949,40 | 526.089,80 | 81.161,50 | 87.560,50 |
| 200416 | 738.295,1 | 626.088,30 | 556.126,10 | 82.023,40 | 88.756,30 |
| 200417 | 745.394,6 | 626.088,30 | 561.587,20 | 84.752,70 | 90.350,80 |
| 200420 | 740.070,5 | 613.191,30 | 538.832,40 | 84.465,40 | 95.532,60 |
| 200421 | 718.773,3 | 597.949,40 | 522.449,00 | 82.167,00 | 95.931,30 |
| 200422 | 718.773,3 | 602.639,30 | 532.461,10 | 79.868,60 | 96.064,10 |
| 200423 | 720.548,0 | 609.673,90 | 530.640,70 | 81.592,40 | 95.798,40 |
| 200424 | 702.800,2 | 589.742,30 | 510.616,60 | 80.299,60 | 90.749,40 |
| 200427 | 713.449,1 | 600.294,40 | 525.179,60 | 83.459,90 | 91.147,90 |
| 200428 | 738.295,1 | 655.399,50 | 537.922,30 | 85.327,30 | 100.448,80 |
| 200429 | 736.520,4 | 649.537,30 | 539.742,60 | 87.051,10 | 98.721,50 |
| 200430 | 736.520,4 | 649.537,30 | 539.742,60 | 87.051,10 | 98.721,50 |
| 200501 | 736.520,4 | 649.537,30 | 539.742,60 | 87.051,10 | 98.721,50 |
| 200504 | 725.872,1 | 637.826,40 | 543.383,40 | 85.614,60 | 94.469,70 |
| 200505 | 725.872,1 | 637.826,40 | 543.383,40 | 85.614,60 | 94.469,70 |
| 200506 | 736.520,4 | 664.793,30 | 557.036,30 | 85.614,60 | 94.469,70 |
| 200507 | 738.295,1 | 664.793,30 | 563.407,60 | 86.045,50 | 95.931,30 |
| 200508 | 743.619,9 | 664.793,30 | 557.036,30 | 85.327,30 | 95.134,00 |
| 200511 | 729.421,6 | 647.206,10 | 547.024,10 | 84.896,30 | 93.672,40 |
| 200512 | 713.449,1 | 626.101,60 | 535.191,70 | 82.741,60 | 89.022,10 |
| 200513 | 736.520,4 | 630.791,50 | 557.946,40 | 81.879,70 | 89.553,50 |
| 200514 | 759.592,4 | 630.791,50 | 555.215,80 | 81.448,80 | 88.756,30 |
| 200515 | 756.042,9 | 610.859,40 | 537.012,00 | 80.730,60 | 93.008,10 |
| 200518 | 757.817,6 | 610.859,40 | 554.305,70 | 81.161,50 | 93.008,10 |
| 200519 | 853.654,2 | 658.930,90 | 604.366,10 | 82.885,30 | 93.539,60 |
| 200520 | 844.780,6 | 649.551,10 | 609.827,30 | 83.459,90 | 92.078,00 |
| 200521 | 855.428,9 | 648.378,60 | 598.904,90 | 83.316,20 | 90.882,30 |
| 200522 | 814.609,8 | 633.136,40 | 573.419,60 | 82.310,60 | 88.091,90 |
| 200525 | 819.934,0 | 633.136,40 | 571.599,30 | 81.017,80 | 89.287,80 |
| 200526 | 837.681,1 | 642.516,30 | 584.341,90 | 82.167,00 | 91.413,70 |
| 200527 | 844.780,6 | 643.688,70 | 585.252,10 | 83.459,90 | 95.931,30 |
| 200528 | 811.060,4 | 619.066,80 | 551.575,10 | 82.167,00 | 106.693,60 |
| 200529 | 811.060,4 | 609.686,90 | 538.832,40 | 82.167,00 | 107.756,60 |
| 200601 | 839.455,8 | 630.791,50 | 554.305,70 | 85.183,60 | 109.350,90 |
| 200602 | 825.258,1 | 637.826,40 | 550.664,90 | 87.194,70 | 118.784,70 |
| 200603 | 823.483,4 | 638.998,80 | 554.305,70 | 87.625,60 | 110.546,80 |
| 200604 | 809.285,7 | 629.619,00 | 547.024,10 | 86.620,10 | 110.015,30 |
| 200605 | 818.159,3 | 636.653,90 | 544.293,60 | 88.487,60 | 112.141,20 |
| 200608 | 837.681,1 | 654.241,00 | 579.791,00 | 94.808,10 | 112.274,10 |
| 200609 | 828.807,6 | 655.413,40 | 579.791,00 | 93.515,30 | 112.938,40 |
| 200610 | 835.906,4 | 644.861,20 | 581.611,40 | 92.078,80 | 113.602,80 |
| 200611 | 811.060,4 | 624.929,10 | 582.521,60 | 88.631,20 | 111.211,10 |
| 200612 | 777.340,2 | 597.962,20 | 553.425,90 | 86.907,40 | 107.889,40 |
| 200615 | 718.773,3 | 548.718,30 | 519.747,00 | 80.443,30 | 97.791,40 |
| 200616 | 738.295,1 | 567.477,80 | 541.592,80 | 83.603,50 | 104.966,30 |
| 200617 | 740.070,5 | 566.305,40 | 540.682,50 | 84.896,30 | 108.155,10 |
| 200618 | 722.322,7 | 551.063,20 | 538.862,00 | 83.459,90 | 102.707,60 |
| 200619 | 720.548,0 | 554.580,60 | 542.503,00 | 83.316,20 | 101.910,30 |
| 200622 | 704.574,9 | 542.855,90 | 554.336,10 | 84.034,40 | 99.917,30 |
| 200623 | 706.350,3 | 542.855,90 | 567.989,70 | 82.741,60 | 100.980,30 |
| 200624 | 706.350,3 | 551.063,20 | 573.451,10 | 84.178,10 | 101.644,60 |
| 200625 | 677.954,3 | 529.958,60 | 591.655,90 | 83.316,20 | 99.784,40 |
| 200626 | 679.729,0 | 534.648,60 | 616.232,40 | 84.034,40 | 99.917,30 |
| 200629 | 679.729,0 | 514.716,50 | 673.577,60 | 85.901,90 | 98.721,50 |
| 200630 | 752.493,5 | 568.650,30 | 678.128,80 | 89.205,80 | 105.232,00 |
| 200701 | 768.465,9 | 562.787,90 | 648.090,80 | 84.896,30 | 100.050,10 |
| 200702 | 814.609,8 | 624.929,10 | 718.178,90 | 88.918,50 | 104.966,30 |
| 200703 | 860.753,1 | 669.483,20 | 705.435,40 | 89.924,10 | 108.022,30 |
| 200706 | 894.473,3 | 670.655,70 | 713.628,00 | 86.045,50 | 108.420,90 |
| 200707 | 885.599,8 | 689.415,10 | 702.705,10 | 87.625,60 | 115.595,80 |
| 200708 | 990.309,9 | 738.658,90 | 735.473,80 | 88.487,60 | 121.176,30 |
| 200709 | 999.183,4 | 738.658,90 | 720.909,80 | 89.493,10 | 119.581,90 |
| 200710 | 1.031.129,0 | 762.108,30 | 698.153,70 | 89.780,40 | 114.532,90 |
| 200713 | 1.013.382,0 | 772.660,90 | 696.333,10 | 87.912,90 | 114.001,40 |
