In this page you can quickly check the age of the BABYMONSTER Members today, and on their debut.
Their age is updated on load, so it’s always updated to their current age.
BABYMONSTER Members Current Age
Profile | Name | Age | Date of Birth |
---|---|---|---|
Profile | Ruka | 21 | 2002-03-20 |
Profile | Pharita | 17 | 2005-08-26 |
Profile | Asa | 17 | 2006-04-17 |
Profile | Ahyeon | 16 | 2007-04-11 |
Profile | Haram | 15 | 2007-10-17 |
Profile | Rora | 14 | 2008-08-05 |
Profile | Chiquita | 14 | 2009-02-17 |
BABYMONSTER Members Age when they were Confirmed
Profile | Name | Debut Age | Date of Birth |
---|---|---|---|
Profile | Ruka | 21 | 2002-03-20 |
Profile | Pharita | 17 | 2005-08-26 |
Profile | Asa | 17 | 2006-04-17 |
Profile | Ahyeon | 16 | 2007-04-11 |
Profile | Haram | 15 | 2007-10-17 |
Profile | Rora | 14 | 2008-08-05 |
Profile | Chiquita | 14 | 2009-02-17 |
Go back to the K-Pop Members Age and Debut Age Lists index page!