In this page you can quickly check the age of the AIMERS Members today, and on their debut.
Their age is updated on load, so it’s always updated to their current age.
AIMERS Members Current Age
Profile | Name | Age | Date of Birth |
---|---|---|---|
Seunghyun | 25 | 1998-07-17 | |
Eunjun | 24 | 1999-08-06 | |
Doryun | 23 | 2000-05-01 | |
Yoel | 22 | 2001-01-25 | |
Seunghwan | 21 | 2002-04-06 | |
Wooyoung | 20 | 2003-06-29 |
AIMERS Members Age when they Debuted
Profile | Name | Debut Age | Date of Birth |
---|---|---|---|
Seunghyun | 24 | 1998-07-17 | |
Eunjun | 23 | 1999-08-06 | |
Doryun | 22 | 2000-05-01 | |
Yoel | 21 | 2001-01-25 | |
Seunghwan | 20 | 2002-04-06 | |
Wooyoung | 19 | 2003-06-29 |
Go back to the K-Pop Members Age and Debut Age Lists index page!